Welcome to the EDC Boys' Basketball websiteAnimation
Link to Devils Lake page
Link to Fargo Davies page
Link to Fargo North page
Link to Fargo Shanley page
Link to Fargo South page
Link to Grand Forks Central page
Link to Grand Forks Red River page
Link to Wahpeton page
Link to West Fargo page

NAVIGATION:

Standings:
WDA Boys Basketball
Junior Varsity
Sophomores

Freshmen

NEWS MEDIA WEBSITES:

Newspapers
Fargo Forum

Grand Forks Herald
Devils Lake Journal
Wahpeton Daily News
West Fargo Pioneer
Bismarck Tribune
Minot Daily News
Dickinson Press
Jamestown Sun
Williston Herald
Mandan News

Television/Radio Station Websites
Valley News Live TV (Fargo & Grand Forks)
WDAY TV/Radio (Fargo)
WDAZ TV (Grand Forks & Devils Lake)
KVOX 740 The Fan Radio (Fargo)
KFGO The Mighty 790 (Fargo)
KKXL [1440 The Fan] Radio (Grand Forks)
KNOX Radio (Grand Forks)
NewsDakota Radio (Valley City-Jamestown)
KBMW Radio (Wahpeton)
KDLR-KDVL-KZZY Radio (Devils Lake)
KFYR TV (Bismarck)

KXMB TV (Bismarck)
KBMY/KMCY TV
(Bismarck/Minot)

KNDX/KXND TV (Bismarck/Minot)
KMOT TV (Minot)
KXMC TV (Minot)
KQCD TV (Dickinson)
KXMA TV (Dickinson)
KUMV TV (Williston)
KXMD TV (Williston)
KFYR 550 Radio (Bismarck)

KXMR ESPN 710 Radio (Bismarck)
KDKT Fox Sports 1410 Radio (Bismarck)
KCJB Radio (Minot)
KDIX Radio (Dickinson)
KEYZ/KYYZ Radio (Williston)
KSJB Radio (Jamestown)

EDC Individual Statistics-final regular season games
Last Updated:  March 2, 2009
Scoring Rebounding
PLAYER TEAM GAMES POINTS PTS./GAME PLAYER TEAM GAMES REBS. REB./GAME
Schreiner, Luke GFRR 19 413 21.7 Akers, Zac North 19 199 10.5
Friskop, Bryant Wahp 19 395 20.8 Friskop, Bryant Wahp 19 183 9.6
Savageau, Nik North 19 344 18.1 Colon, Josh DL 19 167 8.8
Moch, Jason WF 18 316 17.6 Jorissen, Matt VC 14 115 8.2
Benson, Mike WF 15 240 16.0 Soleim, Zach GFRR 19 150 7.9
Rodenbiker, Josh Shan 19 290 15.3 Lennon, Trevor GFC 19 149 7.8
Burchill, Derek VC 14 207 14.8 Wehri, Sam North 19 144 7.6
Fisher, Brandon South 19 272 14.3 Burchill, Derek VC 14 101 7.2
Elliott, Derek VC 14 193 13.8 Fisher, Brandon South 19 132 6.9
Colon, Josh DL 19 260 13.7 Ralph, Jordan Wahp 19 131 6.9
Assists Off. Rebounding
PLAYER TEAM GAMES ASTS. ASTS./GAME PLAYER TEAM GAMES OFF. REB. OFF REB./GAME
Ralph, Jordan Wahp 19 106 5.6 Akers, Zac North 19 67 3.5
Wolf, Ben DL 19 89 4.7 Wolf, Josh Shan 19 65 3.4
Schell, Andy South 19 82 4.3 Soleim, Zach GFRR 19 60 3.2
Schreiner, Luke GFRR 19 82 4.3 Jorissen, Matt VC 14 44 3.1
Battle, Braden GFRR 19 79 4.2 Lennon, Trevor GFC 19 56 2.9
Gathman, Devin DL 19 78 4.1 Burchill, Derek VC 14 41 2.9
Friskop, Bryant Wahp 19 68 3.6 Colon, Josh DL 19 45 2.4
Thompson, Tyler GFRR 19 65 3.4 Wehri, Sam North 19 42 2.2
Desai, Max DL 19 64 3.4 Everson, Clark South 19 40 2.1
Savageau, Nik North 19 61 3.2 Four tied with 2.0 Off. Rebounds/game
FT Percentage Min. 45 attempts FG Percentage Min. 90 attempts
PLAYER TEAM MADE ATT. PCT. PLAYER TEAM MADE ATT. PCT.
Schreiner, Luke GFRR 81 103 78.6% Wehri, Sam North 96 155 61.9%
Gathman, Devin DL 39 50 78.0% Wolf, Josh Shan 65 111 58.6%
Ralph, Jordan Wahp 61 79 77.2% Gutschmidt, David DL 83 147 56.5%
Rodenbiker, Josh Shan 57 75 76.0% Lee, Matt GFRR 50 90 55.6%
Savageau, Nik North 82 108 75.9% Colon, Josh DL 108 198 54.5%
Friskop, Bryant Wahp 78 103 75.7% Lennon, Trevor GFC 68 127 53.5%
Moch, Jason WF 58 82 70.7% Battle, Braden GFRR 57 108 52.8%
Smith, Ryan Wahp 41 59 69.5% Moch, Jason WF 120 236 50.8%
Farkas, Chase WF 49 73 67.1% Akers, Zac North 97 192 50.5%
Schell, Andy South 37 57 64.9% Savageau, Nik North 118 236 50.0%
Steals 3 Pt. Percentage Min. 45 attempts
PLAYER TEAM GAMES STEALS STLS./GAME PLAYER TEAM MADE ATT. PCT.
Wolf, Ben DL 19 63 3.3 Kline, TJ Wahp 24 53 45.3%
Schreiner, Luke GFRR 19 56 2.9 Thompson, Tyler GFRR 46 104 44.2%
Savageau, Nik North 19 56 2.9 Smith, Ryan Wahp 33 77 42.9%
Wolf, Josh Shan 19 56 2.9 Friskop, Bryant Wahp 43 112 38.4%
Elliott, Derek VC 14 33 2.4 Savageau, Nik North 26 69 37.7%
Battle, Braden GFRR 19 44 2.3 Zygarlicke, Seth GFC 30 80 37.5%
Ralph, Jordan Wahp 19 39 2.1 Driscoll, Eric WF 17 46 37.0%
Rodenbiker, Josh Shan 19 36 1.9 Jones, Mike Shan 26 71 36.6%
Montplaisir, Myles Shan 19 36 1.9 Hoffart, Taylor DL 42 116 36.2%
Thompson, Tyler GFRR 19 34 1.8 Benson, Mike WF 16 46 34.8%
Blocked Shots 3 Pt. FG Made
PLAYER TEAM GAMES BLOCKS BLKS./GAME PLAYER TEAM GAMES 3s MADE 3sMADE/GAME
Colon, Josh DL 19 57 3.0 Thompson, Tyler GFRR 19 46 2.42
Stevens, Trevor Wahp 19 39 2.1 Friskop, Bryant Wahp 19 43 2.26
Burchill, Derek VC 14 24 1.7 Hoffart, Taylor DL 19 42 2.21
Elliott, Derek VC 14 20 1.4 Rodenbiker, Josh Shan 19 35 1.84
Fisher, Brandon South 19 22 1.2 Smith, Ryan Wahp 19 33 1.74
Jorissen, Matt VC 14 13 0.9 Zygarlicke, Seth GFC 18 30 1.67
Buth, Kevin Shan 13 9 0.7 Fisher, Brandon South 19 31 1.63
Savageau, Nik North 19 11 0.6 Bommersbach, Tanner GFRR 10 15 1.50
Everson, Clark South 19 11 0.6 Schreiner, Luke GFRR 19 28 1.47
Lennon, Trevor GFC 19 10 0.5 Savageau, Nik North 19 26 1.37
Jones, Mike Shan 19 26 1.37

Last updated: Wednesday, November 11, 2009 9:24 AM

 

© Jerry Schneider Web Media 2009-10