Player TEAM GP FGM FGA 3PM 3PA FTM FTA REB OffREB AST STL BLK TO PF PTS FG% 3P% FT% REB/GM RebOFF/GM AST/GM STL/GM BLK/GM TO/GM PF/GM PTS/GM
Rodenbiker, Josh Shan 19 99 272 35 103 57 75 54 20 49 36 0 84 55 290 36.4% 34.0% 76.0% 2.8 1.1 2.6 1.9 0.0 4.4 2.9 15.3
Gefroh, Jordan Shan 19 35 87 1 12 32 51 35 16 22 13 0 40 25 103 40.2% 8.3% 62.7% 1.8 0.8 1.2 0.7 0.0 2.1 1.3 5.4
Lancaster, Ian Shan 19 17 44 4 20 4 6 16 4 14 5 0 21 21 42 38.6% 20.0% 66.7% 0.8 0.2 0.7 0.3 0.0 1.1 1.1 2.2
Volk, Josh Shan 19 23 69 5 22 3 8 45 16 8 6 0 15 26 54 33.3% 22.7% 37.5% 2.4 0.8 0.4 0.3 0.0 0.8 1.4 2.8
Dancer, Mike Shan 5 0 0 0 0 0 0 1 1 0 0 0 1 0 0 #DIV/0! #DIV/0! #DIV/0! 0.2 0.2 0.0 0.0 0.0 0.2 0.0 0.0
Jones, Mike Shan 19 65 176 26 71 7 17 52 13 24 21 0 52 36 163 36.9% 36.6% 41.2% 2.7 0.7 1.3 1.1 0.0 2.7 1.9 8.6
Webber, Stephen Shan 16 9 38 0 6 7 9 29 7 3 6 0 17 16 25 23.7% 0.0% 77.8% 1.8 0.4 0.2 0.4 0.0 1.1 1.0 1.6
Montplaisir, Myles Shan 19 64 189 4 29 33 42 108 33 40 36 1 51 60 165 33.9% 13.8% 78.6% 5.7 1.7 2.1 1.9 0.1 2.7 3.2 8.7
Needham, Chris Shan 7 1 2 0 0 2 3 2 0 1 1 0 3 0 4 50.0% #DIV/0! 66.7% 0.3 0.0 0.1 0.1 0.0 0.4 0.0 0.6
Wolf, Josh Shan 19 65 111 0 0 39 91 108 65 5 56 7 28 72 169 58.6% #DIV/0! 42.9% 5.7 3.4 0.3 2.9 0.4 1.5 3.8 8.9
Dunn, Dylan Shan 15 21 47 2 2 13 20 46 13 8 8 2 18 23 57 44.7% 100.0% 65.0% 3.1 0.9 0.5 0.5 0.1 1.2 1.5 3.8
Wolfe, David Shan 5 1 5 0 1 0 1 1 0 0 1 0 2 2 2 20.0% 0.0% 0.0% 0.2 0.0 0.0 0.2 0.0 0.4 0.4 0.4
Ross, Cullen Shan 5 1 1 0 0 1 2 4 1 0 1 0 0 0 3 100.0% #DIV/0! 50.0% 0.8 0.2 0.0 0.2 0.0 0.0 0.0 0.6
Buth, Kevin Shan 13 6 15 0 0 0 1 22 6 5 5 9 6 12 12 40.0% #DIV/0! 0.0% 1.7 0.5 0.4 0.4 0.7 0.5 0.9 0.9
TEAM Shan - - - - - - - - - - - - - - #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
Totals 19 407 1056 77 266 198 326 523 195 179 195 19 338 348 1089 38.5% 28.9% 60.7% 27.5 10.3 9.4 10.3 1.0 17.8 18.3 57.3
Opponents: - - - - - - - - - - - - - - #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!