GFC Varsity Team Statistics (21 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
#12 Seth Zygarlicke 20 72-195 31-86 24-35 67-13 51 33 7 52 50 0 199
#52 Trevor Lennon 21 77-146 0-0 31-70 165-63 12 7 14 28 68 0 185
#22 Tayron Jackson 19 72-183 5-36 25-43 111-28 51 18 3 65 26 0 174
#20 Brady Johnson 21 32-109 15-52 17-27 55-16 32 13 0 28 32 0 96
#31 Drew Blake 20 30-104 18-61 7-9 41-11 23 18 3 43 30 4 85
#33 Derrick Yeager 19 26-58 0-0 22-40 54-21 11 6 3 19 20 1 74
#00 departed 13 27-60 0-0 16-30 61-25 16 2 8 14 23 0 70
#24 Ken Smith 20 20-78 5-29 14-21 40-12 27 8 3 50 29 2 59
#50 Kyle Lajimodeire 6 6-15 0-0 1-4 5-1 1 2 0 5 3 0 13
#14 Jared Glimsdahl 15 4-17 0-5 1-5 17-5 28 15 1 18 27 1 9
#32 Aaron Muz 3 1-2 1-1 3-4 2-1 0 0 0 0 0 0 6
#30 Drew Jaeger 3 0-2 0-0 2-2 3-1 0 1 0 1 0 0 2
#44 Grant Parks 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
#42 Derek Schipper 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
#10 Derek White 4 0-2 0-0 0-0 0-0 1 1 0 3 0 0 0
#40 Ben Lofgren 1 0-0 0-0 0-2 1-1 0 0 0 1 0 0 0
#34 Mark Bushaw 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals: 21 367-972 75-270 165-294 641-204 257 124 43 340 309 8 974
Opponents: 21 448-1087 108-343 166-300 580-179 27 122 23 232 320 0 1170

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF CT PTS
#12 Seth Zygarlicke 20 36.9 36.0 68.6 3.4-0.7 2.6 1.7 0.4 2.6 2.5 0.0 10.0
#52 Trevor Lennon 21 52.7 0.0 44.3 7.9-3.0 0.6 0.3 0.7 1.3 3.2 0.0 8.8
#22 Tayron Jackson 19 39.3 13.9 58.1 5.8-1.5 2.7 0.9 0.2 3.4 1.4 0.0 9.2
#20 Brady Johnson 21 29.4 28.8 63.0 2.6-0.8 1.5 0.6 0.0 1.3 1.5 0.0 4.6
#31 Drew Blake 20 28.8 29.5 77.8 2.1-0.6 1.2 0.9 0.2 2.2 1.5 0.2 4.3
#33 Derrick Yeager 19 44.8 0.0 55.0 2.8-1.1 0.6 0.3 0.2 1.0 1.1 0.1 3.9
#00 departed 13 45.0 0.0 53.3 4.7-1.9 1.2 0.2 0.6 1.1 1.8 0.0 5.4
#24 Ken Smith 20 25.6 17.2 66.7 2.0-0.6 1.4 0.4 0.2 2.5 1.5 0.1 3.0
#50 Kyle Lajimodeire 6 40.0 0.0 25.0 0.8-0.2 0.2 0.3 0.0 0.8 0.5 0.0 2.2
#14 Jared Glimsdahl 15 23.5 0.0 20.0 1.1-0.3 1.9 1.0 0.1 1.2 1.8 0.1 0.6
#32 Aaron Muz 3 50.0 100.0 75.0 0.7-0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.0
#30 Drew Jaeger 3 0.0 0.0 100.0 1.0-0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.7
#44 Grant Parks 1 0.0 0.0 100.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
#42 Derek Schipper 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#10 Derek White 4 0.0 0.0 0.0 0.0-0.0 0.3 0.3 0.0 0.8 0.0 0.0 0.0
#40 Ben Lofgren 1 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
#34 Mark Bushaw 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 21 37.8 27.8 56.1 30.5-9.7 12.2 5.9 2.0 16.2 14.7 0.4 46.4
Opponents: 21 41.2 31.5 55.3 27.6-8.5 1.3 5.8 1.1 11.0 15.2 0.0 55.7

Quarter/Half Statistics (21 games)
Scoring 1 2 Total
GFC Varsity Knights 481 468 974
Opponents 640 511 1170

Field goal percentage 1 2 Total
GFC Varsity Knights 36.4% 39.3% 37.8%
Opponents 42.1% 40.7% 41.2%

3 point field goal percentage 1 2 Total
GFC Varsity Knights 21.5% 37.3% 27.8%
Opponents 30.9% 32.7% 31.5%

Free throw percentage 1 2 Total
GFC Varsity Knights 52.5% 59.1% 56.1%
Opponents 58.5% 54.5% 55.3%

Rebounds 1 2 Total
GFC Varsity Knights 322 262 641
Opponents 308 262 580

Assists 1 2 Total
GFC Varsity Knights 110 83 257
Opponents 19 8 27