| SHOOTING | Varsity | Opponents |
| Field Goal% |
41.7 | 36.3 | | 2Pt Goal% |
42.6 | 39.0 | | 3Pt Goal% |
39.2 | 28.7 | | Free Throw % |
70.2 | 63.0 | | | BALL HANDLING | | |
| Assists |
391 (16.3) | 239 (10.0) | | Turnovers |
307 (12.8) | 290 (12.1) | | Steals |
143 (6.0) | 146 (6.1) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
20.7 | 15.3 | | | OTHER | | |
| Off. Possessions |
1486 (61.9) | 1892 (78.8) | | Pts per Possession |
1.03 | 0.71 | | Def. Efficiency |
47.5% | 54.9% | | Charges Taken |
9 | 0 | |
| REBOUNDING | Varsity | Opponents |
| Total Rebound % |
52.4 | 47.6 | | Off. Rebound % |
38.2 | 35.1 | | Def. Rebound % |
64.9 | 61.8 | | Total Rebounds |
923 (38.5) | 839 (35.0) | | Off. Rebounds |
314 (13.1) | 330 (13.8) | | Def. Rebounds |
609 (25.4) | 509 (21.2) | | Team Rebounds |
101 (4.2) | 184 (7.7) | | | SCORING | | |
| Total Points |
1536 (64.0) | 1343 (56.0) | | Pts off Turnovers |
269 (11.2) | 264 (11.0) | | 2nd Effort Pts |
227 (9.5) | 191 (8.0) | | Pts off Bench |
268 (11.2) | 343 (14.3) | | 3Pt Points |
387 (16.1) | 306 (12.8) | | Free Throw Pts |
321 (13.4) | 267 (11.1) | |