Click here for TEAM TOTALS
Note: Turtle Mountain is missing two games, St. Mary's has not reported.

NAVIGATION:
Standings:
Team Schedules. Rosters, and Stats:

WDA Schedule

Other Links
Media Links
Scoring
End of season minimum 180 points
Player, Team G Points Avg.
Rachel, Jamestown 19 389 20.5
Martinez, Bismarck 19 366 19.3
Qvale, Williston 18 317 17.6
Elgie, Minot 19 313 16.5
Hoff, Mandan 19 299 15.7
Gunville, Turtle Mt. 17 261 15.4
Bauer, Dickinson 19 282 14.8
Hanstad (Joe), Dickinson 19 266 14.0
Bruhschwein, Dickinson 19 262 13.8
Kringstad, Century 19 262 13.6
DeLorme, Williston 17 226 13.3
Ulmer, Bismarck 19 250 13.2
Kielpinski, Mandan 18 236 13.1
Crosby, Minot 17 222 13.1
Malm, Bismarck 19 237 12.5
Rebounding
End of season minimum 103 Reb.
Player, Team G Rebs. Avg.
Qvale, Williston
18
177
9.83
Elgie, Minot 19 181 9.53
Kielpinski, Mandan 18 123 6.83
Heitkamp, Minot 19 129 6.79
Effertz, Century 19 127 6.68
Steffan, Dickinson 19 124 6.53
Martinez, Bismarck 19 117 6.16
Kringstad, Century 19 115 6.05
Govig, Century 19 112 5.89
Rachel, Jamestown 19 109 5.74
Assists
End of season minimum 52 Ast.
Player, Team G As'ts Avg.
Hornecker, Minot 19 107 5.63
Braun, Williston 18 87 4.83
Bruhschwein, Dickinson 19 87 4.58
Elgie, Minot 19 80 4.21
Steffan, Dickinson 19 71 3.74
Malm, Bismarck 19 71 3.74
Bauer, Dickinson 19 67 3.53
McFarlin, Williston 18 63 3.50
Hanstad (Joe), Dickinson 19 61 3.21
Martinez, Bismarck 19 61 3.21
FG Percentage
End of season minimum 39 FG.
Player, Team FG FGA Pct.
Hoyt, Dickinson 46 70 65.7
Qvale, Williston 125 191 65.4
Kielpinski, Mandan 95 147 64.6
Ulmer, Bismarck 107 169 63.3
Crosby, Minot 78 131 59.5
Hanstad (Joe), Dickinson 95 168 56.5
Hanstad (John), Dickinson 53 95 55.8
Skadeland, Williston 70 126 55.6
Heitkamp, Minot 77 140 55.0
Bruhschwein, Dickinson 85 157 54.1
FT Percentage
End of season minimum 17 FT.
Player, Team FT FTA Pct.
Bauer, Dickinson 46 55 83.6
DeLorme, Williston 52 63 82.5
Hanstad (Joe), Dickinson 58 71 81.7
Kendal, Century 25 31 80.6
Malm, Bismarck 55 69 79.7
Bruhschwein, Dickinson 30 40 75.0
Hornecker, Minot 18 24 75.0
Baumgartner, Bismarck 49 66 74.2
Pfau, Minot 17 23 73.9
Crosby, Minot 65 89 73.0
3 Point Percentage
End of season minimum 8 3's.
Player, Team 3's Att Pct.
Heitkamp, Minot 8 13 61.5
Bruhschwein, Dickinson
62
103
60.2
Hanstad (John), Dickinson 25 46 54.3
Bauer, Dickinson 44 94 46.8
Albrightson, Minot 8 18 44.4
Bachmeier, Minot 43 101 42.6
Ulmer, Bismarck 8 19 42.1
Hornecker, Minot 43 104 41.3
DeLorme, Williston 38 93 40.9
Rachel, Jamestown 26 64 40.6
Three Point Baskets
End of season minimum 8 3's.
Player, Team G 3's Avg.
Bruhschwein, Dickinson 19 62 3.26
Martinez, Bismarck 19 51 2.68
Gaunska, Jamestown 19 49 2.58
Bauer, Dickinson 19 44 2.32
Gunville, Turtle Mt. 17 39 2.29
Bachmeier, Minot 19 43 2.26
Hornecker, Minot 19 43 2.26
DeLorme, Williston 17 38 2.24
Keplin, Turtle Mt. 15 25 1.67
Kendal, Century 19 27 1.42
Rachel, Jamestown 19 26 1.37
Steals
End of season minimum 17 St.
Player, Team G Stls. Avg.
Malm, Bismarck 19 54 2.84
Kendal, Century 19 45 2.37
Martinez, Bismarck 19 45 2.37
Elgie, Minot 19 41 2.16
Hornecker, Minot 19 39 2.05
Bachmeier, Minot 19 35 1.84
Pletan, Mandan 19 30 1.58
Govig, Century 19 29 1.53
Rachel, Jamestown 19 27 1.42
Crosby, Minot 17 23 1.35
Bauer, Dickinson 19 25 1.32
Bruhschwein, Dickinson 19 25 1.32
Blocked Shots
End of season minimum 13 Blk.
Player, Team G Blks. Avg.
Kielpinski, Mandan 18 33 1.83
Qvale, Williston 18 22 1.22
Baumgartner, Bismarck 19 22 1.16
Govig, Century 19 18 0.95
Effertz, Century 19 16 0.84
Heitkamp, Minot 19 13 0.68
Team Offense
Team PPG
Bismarck 77.9
Minot 77.9
Dickinson 74.9
Williston 69.1
Mandan 68.9
Turtle Mt. 61.4
Bis. Century 60.3
St. Mary's 54.2
Jamestown 52.9
WDA Basketball

Team Defense
Team PPG
Dickinson 57.6
Williston 61.3
Bis. Century 61.9
Bismarck 62.1
Minot 62.8
Mandan 63.3
Jamestown 68.8
St. Mary's 74.2
Turtle Mt. 80.9