Visitors: Jamestown Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jordan Piatz | G |
5/8 | 3/4 | 3/3 | 16 |
0 | 4 | 4 |
1 | 3 | 2 |
0 | 0 | 31:24 |
| 4 | Levi Gaunska | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Andrew Koehn | F |
1/10 | 1/3 | 4/4 | 7 |
4 | 3 | 7 |
0 | 0 | 4 |
0 | 1 | 31:09 |
| 10 | * Brian Sinner | C |
4/9 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 1 | 28:32 |
| 12 | Brandon Gange | G |
0/3 | 0/1 | 0/1 | 0 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 22:46 |
| 14 | * Tim Smith | F |
5/10 | 0/1 | 1/3 | 11 |
2 | 3 | 5 |
3 | 2 | 1 |
0 | 2 | 30:42 |
| 20 | Spencer Kamoni | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Andy Lillejord | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brett Sinner | F |
2/2 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 0 | 10:53 |
| 30 | * Andrew Peterson | F |
7/10 | 2/5 | 3/4 | 19 |
2 | 4 | 6 |
3 | 0 | 4 |
0 | 1 | 34:34 |
| 32 | Andrew Bjugstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Hagen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Matt Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 24/52 | 6/14 | 13/17 | 67 | 11 | 18 | 29 | 15 | 8 | 15 | 0 | 5 | 190 |
|---|
|
| Total FG | 1st Half | 12/21 | 57.1% |
2nd Half | 12/31 | 38.7% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/5 | 40.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/13 | 76.9% |
Game | 13/17 | 76.5% |
|
|
Home: Bismarck Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Austin Gunderson | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 3 | 21:44 |
| 15 | * Nick Jolliffe | G |
3/8 | 0/3 | 2/4 | 8 |
3 | 1 | 4 |
2 | 2 | 1 |
0 | 2 | 25:25 |
| 20 | Jake Miller | G |
2/7 | 1/2 | 4/4 | 9 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 18:29 |
| 21 | * Esley Thorton | F |
8/12 | 1/3 | 0/0 | 17 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 0 | 27:16 |
| 23 | * Jordan Pintar | G |
1/3 | 1/2 | 1/2 | 4 |
0 | 2 | 2 |
4 | 6 | 1 |
0 | 1 | 29:23 |
| 24 | Leighton Talmadge | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Dewayne Liggins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jordan Kleinjan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Caley Fox | F |
3/5 | 1/3 | 1/2 | 8 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 18:34 |
| 33 | Scott Balliet | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Vince Fox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Jalen Finley | C |
6/11 | 2/2 | 0/0 | 14 |
5 | 2 | 7 |
3 | 0 | 1 |
0 | 1 | 28:27 |
| 40 | Jaxon Fitterer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Skye Miller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Eric Klein | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:18 |
| 54 | * Dexter Werner | C |
3/9 | 0/0 | 0/0 | 6 |
4 | 6 | 10 |
3 | 1 | 1 |
1 | 0 | 28:24 |
| Team | | | | | | 1 | 1 | 2 | | | | | 1 | |
| Totals | | 28/59 | 6/15 | 8/12 | 70 | 15 | 21 | 36 | 21 | 13 | 11 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 12/26 | 46.2% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/8 | 37.5% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/10 | 70.0% |
Game | 8/12 | 66.7% |
|
|
| Far | Bis |
| Far | Bis |
| Far | Bis |
| Free Throw Pts | 13 | 8 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.06 | 1.15 |
| Pts off Turnovers | 19 | 14 |
2nd Chance Points | 9 | 13 |
Pts off Bench | 6 | 21 |
| Total Rebounds | 29 | 36 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 34.4 | 45.5 |
Def Rebound % | 54.5 | 65.6 |
Total Rebound % | 44.6 | 55.4 |
| 3Pt Efficiency | +11.3 | +6.7 |
Def. Stops | 29 | 36 |
Pts/Shot | 1.12 | 1.08 |
| Technical Fouls | Far |
None |
| Bis |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jamestown Blue Jays | 31 | 36 | 0 | 0 | 0 | 0 | 67 |
| Bismarck Demons | 36 | 34 | 0 | 0 | 0 | 0 | 70 |
|