Visitors: Jamestown Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jordan Piatz | G |
0/4 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
4 | 2 | 2 |
0 | 1 | 26:15 |
| 4 | Levi Gaunska | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Andrew Koehn | F |
5/10 | 1/1 | 0/1 | 11 |
2 | 7 | 9 |
3 | 0 | 2 |
2 | 0 | 32:56 |
| 10 | * Brian Sinner | C |
6/8 | 0/0 | 3/3 | 15 |
1 | 3 | 4 |
1 | 0 | 4 |
0 | 1 | 29:05 |
| 12 | Brandon Gange | G |
2/3 | 2/3 | 2/3 | 8 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 0 | 17:08 |
| 14 | * Tim Smith | F |
4/6 | 1/2 | 1/2 | 10 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 1 | 32:14 |
| 20 | Spencer Kamoni | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Andy Lillejord | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 24 | Brett Sinner | F |
4/7 | 0/0 | 2/2 | 10 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 18:44 |
| 30 | * Andrew Peterson | F |
1/8 | 0/3 | 4/4 | 6 |
1 | 0 | 1 |
3 | 2 | 2 |
0 | 0 | 23:17 |
| 32 | Andrew Bjugstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Hagen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Matt Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | 1 | |
| Totals | | 22/46 | 4/11 | 12/15 | 60 | 8 | 20 | 28 | 15 | 7 | 16 | 2 | 4 | 180:05 |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 10/24 | 41.7% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/4 | 25.0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 8/11 | 72.7% |
Game | 12/15 | 80.0% |
|
|
Home: Bismarck Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Austin Gunderson | F |
8/8 | 0/0 | 1/4 | 17 |
2 | 1 | 3 |
1 | 1 | 3 |
0 | 1 | 17:20 |
| 15 | * Nick Jolliffe | G |
2/4 | 1/2 | 0/0 | 5 |
3 | 3 | 6 |
4 | 1 | 2 |
0 | 0 | 22:45 |
| 20 | * Jake Miller | G |
2/6 | 1/4 | 1/1 | 6 |
0 | 4 | 4 |
3 | 1 | 0 |
0 | 0 | 26:25 |
| 21 | * Esley Thorton | F |
5/12 | 1/3 | 4/4 | 15 |
1 | 2 | 3 |
2 | 2 | 2 |
0 | 3 | 28:56 |
| 23 | Jordan Pintar | G |
1/7 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 17:45 |
| 24 | Leighton Talmadge | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Dewayne Liggins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jordan Kleinjan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Caley Fox | F |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 15:25 |
| 33 | Scott Balliet | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Vince Fox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Jalen Finley | C |
6/10 | 0/1 | 1/3 | 13 |
2 | 3 | 5 |
2 | 3 | 2 |
0 | 3 | 27:53 |
| 40 | Jaxon Fitterer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Skye Miller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Eric Klein | C |
3/4 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:36 |
| 54 | * Dexter Werner | C |
4/7 | 0/0 | 0/0 | 8 |
5 | 3 | 8 |
1 | 0 | 1 |
3 | 1 | 19:00 |
| Team | | | | | | 0 | 1 | 1 | | | | | 1 | |
| Totals | | 32/61 | 5/16 | 7/12 | 76 | 13 | 18 | 31 | 18 | 9 | 11 | 3 | 9 | 180:05 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 15/30 | 50.0% |
Game | 32/61 | 52.5% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 7/12 | 58.3% |
|
|
| Far | Bis |
| Far | Bis |
| Far | Bis |
| Free Throw Pts | 12 | 7 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.98 | 1.23 |
| Pts off Turnovers | 9 | 18 |
2nd Chance Points | 2 | 15 |
Pts off Bench | 18 | 29 |
| Total Rebounds | 28 | 31 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 30.8 | 39.4 |
Def Rebound % | 60.6 | 69.2 |
Total Rebound % | 47.5 | 52.5 |
| 3Pt Efficiency | +2.1 | -8.8 |
Def. Stops | 31 | 34 |
Pts/Shot | 1.13 | 1.13 |
| Technical Fouls | Far |
None |
| Bis |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jamestown Blue Jays | 31 | 29 | 0 | 0 | 0 | 0 | 60 |
| Bismarck Demons | 41 | 35 | 0 | 0 | 0 | 0 | 76 |
|