Visitors: Jamestown Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jordan Piatz | G |
6/11 | 4/8 | 2/5 | 18 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 1 | 36:42 |
| 4 | Levi Gaunska | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Andrew Koehn | F |
1/6 | 1/3 | 1/2 | 4 |
0 | 2 | 2 |
1 | 0 | 2 |
2 | 2 | 31:08 |
| 10 | * Brian Sinner | C |
3/7 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
3 | 0 | 1 |
1 | 0 | 34:20 |
| 12 | Brandon Gange | G |
1/3 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 1 | 14:23 |
| 14 | * Tim Smith | F |
1/5 | 1/1 | 3/4 | 6 |
1 | 3 | 4 |
2 | 1 | 5 |
1 | 1 | 28:28 |
| 23 | Spencer Kamoni | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:14 |
| 22 | Andy Lillejord | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:18 |
| 24 | Brett Sinner | F |
1/4 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 21:54 |
| 30 | * Andrew Peterson | F |
0/5 | 0/2 | 1/2 | 1 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 23:09 |
| 32 | Andrew Bjugstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 34 | John Hagen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 45 | Matt Johnson | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 15/45 | 7/21 | 8/15 | 45 | 6 | 18 | 24 | 13 | 9 | 11 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 6/22 | 27.3% |
Game | 15/45 | 33.3% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/10 | 30.0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 8/14 | 57.1% |
Game | 8/15 | 53.3% |
|
|
Home: Bismarck Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Austin Gunderson | F |
2/5 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 1 | 16:29 |
| 15 | * Nick Jolliffe | G |
2/4 | 1/2 | 0/0 | 5 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 0 | 27:41 |
| 20 | Jake Miller | G |
2/4 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 2 | 15:36 |
| 21 | * Esley Thorton | F |
2/9 | 0/2 | 1/2 | 5 |
3 | 7 | 10 |
1 | 3 | 2 |
0 | 3 | 30:29 |
| 23 | * Jordan Pintar | G |
2/7 | 2/3 | 4/4 | 10 |
3 | 1 | 4 |
2 | 2 | 0 |
0 | 0 | 24:04 |
| 24 | Leighton Talmadge | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 25 | Dewayne Liggins | G |
0/1 | 0/0 | 1/3 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 3:18 |
| 30 | Jordan Kleinjan | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 32 | Caley Fox | F |
4/7 | 4/7 | 0/0 | 12 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 14:14 |
| 33 | Scott Balliet | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:17 |
| 34 | Vince Fox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 35 | * Jalen Finley | C |
8/13 | 0/0 | 2/2 | 18 |
4 | 5 | 9 |
2 | 1 | 5 |
1 | 0 | 31:47 |
| 40 | Jaxon Fitterer | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:14 |
| 45 | Skye Miller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Eric Klein | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:28 |
| 54 | * Dexter Werner | C |
1/4 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
1 | 0 | 0 |
1 | 0 | 21:02 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 23/56 | 7/17 | 12/15 | 65 | 16 | 26 | 42 | 14 | 12 | 9 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 11/29 | 37.9% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/8 | 37.5% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/9 | 77.8% |
Game | 12/15 | 80.0% |
|
|
| Far | Bis |
| Far | Bis |
| Far | Bis |
| Free Throw Pts | 8 | 12 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.79 | 1.14 |
| Pts off Turnovers | 13 | 16 |
2nd Chance Points | 3 | 14 |
Pts off Bench | 10 | 23 |
| Total Rebounds | 24 | 42 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 18.8 | 47.1 |
Def Rebound % | 52.9 | 81.3 |
Total Rebound % | 36.4 | 63.6 |
| 3Pt Efficiency | +11.1 | +13.8 |
Def. Stops | 27 | 37 |
Pts/Shot | 0.87 | 1.03 |
| Technical Fouls | Far |
None |
| Bis |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jamestown Blue Jays | 22 | 23 | 0 | 0 | 0 | 0 | 45 |
| Bismarck Demons | 33 | 32 | 0 | 0 | 0 | 0 | 65 |
|