Visitors: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Andy Conlon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Justin Heldstab | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jordan Thilmony | |
7/15 | 5/7 | 0/0 | 19 |
1 | 5 | 6 |
1 | 4 | 0 |
1 | 1 | 28:30 |
| 15 | Garrett Kirckmeier | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:57 |
| 21 | Casey Breuer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Austin Muth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Maurer | |
6/9 | 0/0 | 0/0 | 12 |
1 | 1 | 2 |
4 | 3 | 1 |
0 | 0 | 14:32 |
| 24 | Jay Flaa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:48 |
| 25 | Tyler Miller | |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 1 | 14:00 |
| 30 | Mike Miller | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 13:31 |
| 31 | * Jesse Kist | |
2/3 | 0/1 | 0/1 | 4 |
1 | 1 | 2 |
3 | 3 | 0 |
0 | 0 | 26:18 |
| 32 | * Sam Arneson | |
2/5 | 1/2 | 5/6 | 10 |
0 | 6 | 6 |
1 | 2 | 0 |
0 | 0 | 28:06 |
| 33 | Jacob Friesz | |
1/3 | 1/1 | 0/2 | 3 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 4:57 |
| 34 | Coulee Luger | |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 8:15 |
| 42 | Taylor Volk | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 6:48 |
| 44 | Britan Eisenbeis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:27 |
| 52 | * Bryan Kielpinski | |
7/9 | 0/0 | 2/3 | 16 |
1 | 6 | 7 |
2 | 0 | 2 |
1 | 0 | 24:31 |
| Team | | | | | | 4 | 6 | 10 | | | 3 | | | |
| Totals | | 29/57 | 7/12 | 8/14 | 73 | 10 | 32 | 42 | 14 | 16 | 7 | 3 | 3 | 179:40 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 14/26 | 53.8% |
Game | 29/57 | 50.9% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/5 | 80.0% |
Game | 7/12 | 58.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/14 | 57.1% |
|
|
Home: Bismarck Century Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Matt Pffaf | F |
1/3 | 0/1 | 1/1 | 3 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 0 | 3:20 |
| 11 | Tom Keller | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:06 |
| 12 | * Peter Pomonis | G |
2/10 | 1/7 | 0/0 | 5 |
1 | 1 | 2 |
4 | 4 | 1 |
0 | 2 | 23:18 |
| 14 | Andre Maund | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:36 |
| 20 | Justin Ledger | G-F |
1/6 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 20:21 |
| 22 | * Garret Jacobs | F |
4/9 | 0/2 | 1/2 | 9 |
0 | 4 | 4 |
1 | 2 | 2 |
0 | 0 | 20:10 |
| 24 | * Bruce Govig | F |
3/10 | 2/4 | 2/4 | 10 |
5 | 2 | 7 |
2 | 2 | 0 |
0 | 1 | 27:01 |
| 30 | Devin Melvie | F |
1/3 | 1/1 | 0/0 | 3 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 0 | 6:55 |
| 32 | * Jesse Kartes | F |
1/7 | 0/2 | 0/2 | 2 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 23:33 |
| 34 | * Ryan Buchholz | F-G |
3/9 | 0/2 | 0/0 | 6 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 0 | 25:11 |
| 40 | Taylor Roth | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:20 |
| 42 | Kam Wingenbach | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:20 |
| 50 | Max Redmann | C |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:26 |
| 52 | Chris Rivinius | C |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:16 |
| Team | | | | | | 8 | 4 | 12 | | | 3 | | | |
| Totals | | 19/67 | 4/24 | 4/11 | 46 | 20 | 22 | 42 | 16 | 13 | 10 | 0 | 3 | 179:53 |
|---|
|
| Total FG | 1st Half | 7/29 | 24.1% |
2nd Half | 12/38 | 31.6% |
Game | 19/67 | 28.4% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 3/13 | 23.1% |
Game | 4/24 | 16.7% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 1/3 | 33.3% |
Game | 4/11 | 36.4% |
|
|
| Man | Bis |
| Man | Bis |
| Man | Bis |
| Free Throw Pts | 8 | 4 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.20 | 0.74 |
| Pts off Turnovers | 7 | 2 |
2nd Chance Points | 14 | 12 |
Pts off Bench | 12 | 14 |
| Total Rebounds | 42 | 42 |
Team Rebounds | 10 | 12 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 31.3 | 38.5 |
Def Rebound % | 61.5 | 68.8 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +25.7 | -6.6 |
Def. Stops | 42 | 29 |
Pts/Shot | 1.14 | 0.64 |
| Technical Fouls | Man |
None |
| Bis |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mandan Braves | 36 | 37 | 0 | 0 | 0 | 0 | 73 |
| Bismarck Century Patriots | 18 | 28 | 0 | 0 | 0 | 0 | 46 |
|