Visitors: Bismarck Century Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Matt Pffaf | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 11 | Tom Keller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:33 |
| 12 | * Peter Pomonis | G |
2/12 | 2/7 | 4/4 | 10 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 0 | 20:42 |
| 14 | Andre Maund | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 4 | 0 |
0 | 1 | 12:13 |
| 20 | Justin Ledger | G-F |
3/4 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 7:36 |
| 22 | * Garret Jacobs | F |
4/11 | 2/3 | 2/4 | 12 |
2 | 6 | 8 |
2 | 5 | 1 |
0 | 1 | 31:26 |
| 24 | * Bruce Govig | F |
5/12 | 1/3 | 4/4 | 15 |
7 | 5 | 12 |
1 | 4 | 2 |
1 | 2 | 29:25 |
| 30 | Devin Melvie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 32 | Jesse Kartes | F |
4/5 | 1/1 | 1/3 | 10 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 8:29 |
| 34 | * Ryan Buchholz | F-G |
9/16 | 2/5 | 0/1 | 20 |
0 | 2 | 2 |
1 | 3 | 2 |
1 | 0 | 33:20 |
| 40 | Taylor Roth | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| 42 | Kam Wingenbach | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:17 |
| 50 | * Max Redmann | C |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
3 | 0 | 0 |
1 | 0 | 17:51 |
| 52 | Chris Rivinius | C |
2/2 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
3 | 0 | 0 |
1 | 1 | 15:05 |
| Team | | | | | | 8 | 6 | 14 | | | 1 | | 3 | |
| Totals | | 31/67 | 8/20 | 11/16 | 81 | 21 | 31 | 52 | 19 | 19 | 7 | 4 | 8 | 190 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 17/33 | 51.5% |
Game | 31/67 | 46.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/11 | 36.4% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 5/7 | 71.4% |
Game | 11/16 | 68.8% |
|
|
Home: Fargo South South |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mike Redinger | |
4/11 | 1/3 | 5/8 | 14 |
1 | 3 | 4 |
4 | 1 | 1 |
0 | 1 | 21:20 |
| 4 | * Andy Schell | |
2/4 | 0/0 | 2/3 | 6 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 28:57 |
| 5 | * Isaac Karley | |
2/7 | 0/1 | 0/1 | 4 |
2 | 2 | 4 |
3 | 1 | 0 |
0 | 0 | 29:32 |
| 10 | Brock Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Taylor Poss | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| 12 | Matt Wawers | |
3/7 | 0/2 | 0/0 | 6 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 25:16 |
| 13 | * Clark Everson | |
3/9 | 0/1 | 2/4 | 8 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 24:41 |
| 21 | Garrett Skonseng | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:15 |
| 22 | * Brandon Fisher | |
4/15 | 1/9 | 0/0 | 9 |
0 | 6 | 6 |
1 | 1 | 1 |
0 | 0 | 34:29 |
| 23 | Ronald Kazane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Jayme McGillis | |
1/2 | 1/1 | 1/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:10 |
| 31 | Brad Shaw | |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:12 |
| 33 | David Charles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | David Ernst | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Frank Rutter | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 5:35 |
| 45 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 4 | 12 | | | 2 | | | |
| Totals | | 22/60 | 4/18 | 10/18 | 58 | 12 | 19 | 31 | 17 | 4 | 11 | 0 | 3 | 189:44 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 12/31 | 38.7% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/9 | 22.2% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 4/8 | 50.0% |
Game | 10/18 | 55.6% |
|
|
| Bis | Far |
| Bis | Far |
| Bis | Far |
| Free Throw Pts | 11 | 10 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.33 | 0.85 |
| Pts off Turnovers | 11 | 5 |
2nd Chance Points | 16 | 2 |
Pts off Bench | 20 | 17 |
| Total Rebounds | 52 | 31 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 52.5 | 27.9 |
Def Rebound % | 72.1 | 47.5 |
Total Rebound % | 62.7 | 37.3 |
| 3Pt Efficiency | +7.4 | -6.3 |
Def. Stops | 42 | 26 |
Pts/Shot | 1.08 | 0.84 |
| Technical Fouls | Bis |
None |
| Far |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bismarck Century Patriots | 38 | 43 | 0 | 0 | 0 | 0 | 81 |
| Fargo South South | 28 | 30 | 0 | 0 | 0 | 0 | 58 |
|