Visitors: MANDAN BRAVES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Devin Coyle | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
| 12 | * Jordan Thilmony | |
3/13 | 1/6 | 0/1 | 7 |
1 | 7 | 8 |
4 | 5 | 5 |
0 | 0 | 36:36 |
| 15 | Garrett Kirchmeier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jay Flaa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:18 |
| 30 | Mike Miller | |
2/3 | 0/0 | 1/1 | 5 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 8:25 |
| 31 | * Jesse Kist | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 10:23 |
| 32 | * Sam Arneson | |
1/4 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
3 | 1 | 3 |
0 | 0 | 25:26 |
| 33 | Jacob Friesz | |
2/4 | 1/3 | 1/2 | 6 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 3 | 18:46 |
| 34 | Coulee Luger | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:54 |
| 42 | Taylor Volk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Britan Eisenbeis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Jordan Maurer | |
3/7 | 1/1 | 5/10 | 12 |
1 | 9 | 10 |
5 | 4 | 3 |
0 | 2 | 34:32 |
| 52 | * Bryan Kielpinski | |
7/10 | 0/0 | 5/10 | 19 |
1 | 4 | 5 |
3 | 3 | 2 |
4 | 1 | 35:56 |
| 55 | Tyler Miller | |
4/4 | 0/0 | 2/2 | 10 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 1 | 25:34 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 22/47 | 4/14 | 15/29 | 63 | 8 | 28 | 36 | 24 | 15 | 18 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/16 | 56.3% |
2nd Half | 13/31 | 41.9% |
Game | 22/47 | 46.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/9 | 22.2% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 5/13 | 38.5% |
2nd Half | 10/16 | 62.5% |
Game | 15/29 | 51.7% |
|
|
Home: Minot Magicians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jacob Hanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jarid Hoffman | |
2/9 | 2/8 | 4/4 | 10 |
1 | 4 | 5 |
3 | 1 | 5 |
0 | 0 | 35:24 |
| 13 | Giacomo Murazzi | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 2:40 |
| 20 | Donte Smart | |
7/9 | 2/3 | 2/4 | 18 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 30:50 |
| 22 | * Andrew Crosby | |
5/17 | 0/0 | 5/7 | 15 |
3 | 4 | 7 |
3 | 0 | 2 |
0 | 1 | 34:50 |
| 23 | * Jesse Crosby | |
4/8 | 0/0 | 4/5 | 12 |
4 | 6 | 10 |
5 | 1 | 1 |
0 | 0 | 24:07 |
| 24 | Kent Luetzen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jordan Rubbelke | |
3/6 | 1/3 | 2/2 | 9 |
1 | 2 | 3 |
5 | 3 | 1 |
0 | 2 | 32:39 |
| 33 | Max Murphy | |
0/4 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 11:07 |
| 34 | * Bryan Phillips | |
2/4 | 0/1 | 2/2 | 6 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 2 | 22:10 |
| 42 | Kalvin Larson | |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 0 | 6:13 |
| 44 | Lief Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Erik Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 23/59 | 5/19 | 19/25 | 70 | 13 | 24 | 37 | 24 | 5 | 13 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 12/29 | 41.4% |
Game | 23/59 | 39.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/11 | 27.3% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 11/15 | 73.3% |
Game | 19/25 | 76.0% |
|
|
| BRAV | Min |
| BRAV | Min |
| BRAV | Min |
| Free Throw Pts | 15 | 19 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.89 | 0.99 |
| Pts off Turnovers | 9 | 24 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 21 | 18 |
| Total Rebounds | 36 | 37 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 25.0 | 31.7 |
Def Rebound % | 68.3 | 75.0 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | BRAV |
None |
| Min |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MANDAN BRAVES | 25 | 34 | 4 | 0 | 0 | 0 | 63 |
| Minot Magicians | 32 | 27 | 11 | 0 | 0 | 0 | 70 |
|