Visitors: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 2 | 14:22 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
2/2 | 2/2 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 6:46 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:34 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
3/6 | 0/2 | 1/2 | 7 |
0 | 0 | 0 |
0 | 4 | 2 |
0 | 3 | 23:39 |
| 24 | * John Oyloe | F/C |
4/17 | 0/1 | 2/3 | 10 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 21:47 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
4/7 | 0/2 | 3/4 | 11 |
0 | 5 | 5 |
1 | 3 | 0 |
0 | 0 | 36:15 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
2/4 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 15:52 |
| 45 | * Jeff Skadeland | F |
4/10 | 1/1 | 6/7 | 15 |
3 | 5 | 8 |
2 | 5 | 5 |
0 | 3 | 32:58 |
| 51 | * Brent Qvale | C |
7/12 | 0/0 | 5/8 | 19 |
4 | 5 | 9 |
4 | 0 | 2 |
4 | 0 | 32:47 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 11 | 3 | 14 | | | | | | |
| Totals | | 27/59 | 3/8 | 19/28 | 76 | 19 | 24 | 43 | 12 | 15 | 13 | 4 | 10 | 190 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 12/23 | 52.2% |
Game | 27/59 | 45.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/1 | 0.00% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 13/17 | 76.5% |
Game | 19/28 | 67.9% |
|
|
Home: Turtle Mountain Community High School Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Troy Martell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Kevin Poitra | |
4/12 | 1/5 | 2/2 | 11 |
1 | 3 | 4 |
2 | 2 | 1 |
1 | 1 | 26:17 |
| 10 | Nevin Gillis | |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 12:49 |
| 15 | * Dexter Davis | |
4/9 | 0/2 | 1/1 | 9 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 2 | 27:09 |
| 20 | Tyson Morin | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:27 |
| 23 | Gaige Allard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Morgan Dogskin | |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 12:36 |
| 30 | * Jonathon Laducer | |
6/12 | 3/4 | 0/2 | 15 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 0 | 27:40 |
| 33 | Jade Malaterre | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 0 |
1 | 0 | 13:38 |
| 34 | * Jordan Marcellais | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
1 | 0 | 17:42 |
| 42 | Andrew Sarri | |
6/13 | 0/0 | 4/4 | 16 |
2 | 5 | 7 |
4 | 0 | 0 |
1 | 0 | 22:23 |
| 44 | * Derrick Baker | |
3/9 | 0/2 | 0/0 | 6 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 22:19 |
| Team | | | | | | 11 | 4 | 15 | | | 4 | | | |
| Totals | | 25/65 | 4/16 | 10/13 | 64 | 18 | 19 | 37 | 24 | 10 | 9 | 4 | 3 | 190 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 15/36 | 41.7% |
Game | 25/65 | 38.5% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/9 | 33.3% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 3/5 | 60.0% |
Game | 10/13 | 76.9% |
|
|
| WDA | TMCHS |
| WDA | TMCHS |
| WDA | TMCHS |
| Free Throw Pts | 19 | 10 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.13 | 1.05 |
| Pts off Turnovers | 4 | 13 |
2nd Chance Points | 5 | 7 |
Pts off Bench | 14 | 23 |
| Total Rebounds | 43 | 37 |
Team Rebounds | 14 | 15 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 50.0 | 42.9 |
Def Rebound % | 57.1 | 50.0 |
Total Rebound % | 53.8 | 46.3 |
| Technical Fouls | WDA |
None |
| TMCHS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston High School Coyotes | 39 | 37 | 0 | 0 | 0 | 0 | 76 |
| Turtle Mountain Community High School Braves | 28 | 36 | 0 | 0 | 0 | 0 | 64 |
|