Visitors: Century High School Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Matt Pfaff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Tom Keller | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 7:06 |
| 12 | * Peter Pomonis | |
3/11 | 1/6 | 0/0 | 7 |
2 | 1 | 3 |
4 | 4 | 0 |
0 | 1 | 28:45 |
| 14 | Andre Maund | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 3:51 |
| 20 | Justin Ledger | |
1/3 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 13:55 |
| 22 | * Garret Jacobs | |
6/9 | 4/6 | 0/1 | 16 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 32:39 |
| 24 | * Bruce Govig | |
6/8 | 4/4 | 2/2 | 18 |
0 | 5 | 5 |
5 | 2 | 2 |
0 | 1 | 27:03 |
| 30 | Devin Melvie | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 8:40 |
| 32 | * Jesse Kartes | |
3/12 | 3/5 | 0/0 | 9 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 24:56 |
| 34 | * Ryan Buchholz | |
9/17 | 1/2 | 2/4 | 21 |
3 | 1 | 4 |
0 | 1 | 2 |
0 | 0 | 27:44 |
| 40 | Taylor Roth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:20 |
| 42 | Kam Wingenbach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Max Redmann | |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 11:01 |
| 52 | Chris Rivinius | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 3 | 12 | | | | | | |
| Totals | | 30/69 | 13/24 | 5/10 | 78 | 19 | 16 | 35 | 20 | 11 | 8 | 0 | 2 | 190 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 17/35 | 48.6% |
Game | 30/69 | 43.5% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 7/11 | 63.6% |
Game | 13/24 | 54.2% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/7 | 42.9% |
Game | 5/10 | 50.0% |
|
|
Home: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 7:28 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 13:40 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:47 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
3/9 | 1/3 | 0/2 | 7 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 0 | 33:42 |
| 24 | * John Oyloe | F/C |
7/11 | 0/0 | 1/2 | 15 |
5 | 3 | 8 |
3 | 0 | 1 |
1 | 1 | 26:51 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
4/8 | 1/3 | 1/1 | 10 |
0 | 1 | 1 |
3 | 4 | 2 |
0 | 1 | 28:43 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
2/2 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 8:32 |
| 45 | * Jeff Skadeland | F |
3/13 | 0/5 | 2/4 | 8 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 0 | 30:13 |
| 51 | * Brent Qvale | C |
11/14 | 0/0 | 10/14 | 32 |
6 | 8 | 14 |
4 | 2 | 1 |
1 | 1 | 32:24 |
| 53 | Eric Johnson | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:40 |
| Team | | | | | | 8 | 4 | 12 | | | | | | |
| Totals | | 31/62 | 4/15 | 14/23 | 80 | 21 | 22 | 43 | 15 | 13 | 9 | 2 | 3 | 190 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 15/31 | 48.4% |
Game | 31/62 | 50.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/8 | 25.0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 11/17 | 64.7% |
Game | 14/23 | 60.9% |
|
|
| CHS | WDA |
| CHS | WDA |
| CHS | WDA |
| Free Throw Pts | 5 | 14 |
3Pt Points | 39 | 12 |
Pts/Possession | 1.22 | 1.33 |
| Pts off Turnovers | 17 | 16 |
2nd Chance Points | 5 | 22 |
Pts off Bench | 7 | 8 |
| Total Rebounds | 35 | 43 |
Team Rebounds | 12 | 12 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 46.3 | 56.8 |
Def Rebound % | 43.2 | 53.7 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | CHS |
None |
| WDA |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Century High School Patriots | 34 | 44 | 0 | 0 | 0 | 0 | 78 |
| Williston High School Coyotes | 37 | 43 | 0 | 0 | 0 | 0 | 80 |
|