Visitors: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 2 | 7:48 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 10:20 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:30 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
3/11 | 0/5 | 2/3 | 8 |
0 | 0 | 0 |
2 | 2 | 5 |
0 | 1 | 29:07 |
| 24 | * John Oyloe | F/C |
3/7 | 0/0 | 2/4 | 8 |
1 | 4 | 5 |
4 | 0 | 2 |
1 | 1 | 27:39 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
5/8 | 3/5 | 0/0 | 13 |
0 | 3 | 3 |
0 | 0 | 2 |
1 | 2 | 34:12 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
1/3 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 12:20 |
| 45 | * Jeff Skadeland | F |
1/6 | 1/1 | 2/3 | 5 |
2 | 1 | 3 |
2 | 1 | 2 |
0 | 0 | 30:04 |
| 51 | * Brent Qvale | C |
3/8 | 0/0 | 1/6 | 7 |
4 | 6 | 10 |
3 | 0 | 5 |
1 | 0 | 35:00 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 11 | 7 | 18 | | | 2 | | | |
| Totals | | 16/47 | 4/13 | 7/17 | 43 | 19 | 22 | 41 | 14 | 4 | 21 | 3 | 7 | 190 |
|---|
|
| Total FG | 1st Half | 8/26 | 30.8% |
2nd Half | 8/21 | 38.1% |
Game | 16/47 | 34.0% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 4/10 | 40.0% |
Game | 7/17 | 41.2% |
|
|
Home: Century High School Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Matt Pfaff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Tom Keller | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 11:36 |
| 12 | * Peter Pomonis | |
6/10 | 4/4 | 2/4 | 18 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 18:28 |
| 14 | Andre Maund | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 12:42 |
| 20 | Justin Ledger | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 9:29 |
| 22 | * Garret Jacobs | |
2/8 | 1/3 | 0/0 | 5 |
3 | 3 | 6 |
1 | 0 | 1 |
1 | 1 | 27:56 |
| 24 | * Bruce Govig | |
6/11 | 2/4 | 0/0 | 14 |
0 | 2 | 2 |
3 | 0 | 0 |
1 | 1 | 27:35 |
| 30 | Devin Melvie | |
0/3 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 9:12 |
| 32 | * Jesse Kartes | |
1/4 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 25:55 |
| 34 | * Ryan Buchholz | |
4/15 | 0/3 | 5/8 | 13 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 3 | 27:18 |
| 40 | Taylor Roth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Kam Wingenbach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Max Redmann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Chris Rivinius | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 9:49 |
| Team | | | | | | 11 | 4 | 15 | | | 4 | | | |
| Totals | | 22/57 | 8/18 | 8/16 | 60 | 18 | 18 | 36 | 19 | 3 | 10 | 2 | 7 | 180 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 10/29 | 34.5% |
Game | 22/57 | 38.6% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 8/16 | 50.0% |
|
|
| WDA | CHS |
| WDA | CHS |
| WDA | CHS |
| Free Throw Pts | 7 | 8 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.73 | 1.05 |
| Pts off Turnovers | 2 | 18 |
2nd Chance Points | 3 | 8 |
Pts off Bench | 2 | 7 |
| Total Rebounds | 41 | 36 |
Team Rebounds | 18 | 15 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 51.4 | 45.0 |
Def Rebound % | 55.0 | 48.6 |
Total Rebound % | 53.2 | 46.8 |
| Technical Fouls | WDA |
None |
| CHS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston High School Coyotes | 22 | 21 | 0 | 0 | 0 | 0 | 43 |
| Century High School Patriots | 34 | 26 | 0 | 0 | 0 | 0 | 60 |
|