Visitors: Dickinson High School Midgets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Connor McNeilly | |
2/6 | 1/4 | 0/0 | 5 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 0 | 24:24 |
| 4 | Tyler Stewart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Joe Hanstad | |
11/17 | 3/6 | 4/5 | 29 |
0 | 5 | 5 |
4 | 2 | 2 |
0 | 4 | 35:04 |
| 10 | Jordan Malchose | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Joe Emmerich | |
7/19 | 2/4 | 2/2 | 18 |
2 | 2 | 4 |
1 | 3 | 0 |
1 | 0 | 36:32 |
| 20 | Tim Kessel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Sam Ingman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Clark Weiser | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 17:05 |
| 23 | Cole Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Chandler Pender | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:43 |
| 25 | * Jarl Abrahamson | |
0/7 | 0/2 | 1/4 | 1 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 1 | 29:53 |
| 30 | Lucas Lupo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Tony Maus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Nate Moody | |
6/9 | 2/3 | 0/0 | 14 |
0 | 3 | 3 |
4 | 3 | 2 |
0 | 0 | 31:43 |
| 44 | Grant Dvorak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jesse Kessel | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:33 |
| Team | | | | | | 9 | 5 | 14 | | | 4 | | | |
| Totals | | 28/64 | 9/21 | 7/11 | 72 | 12 | 19 | 31 | 21 | 10 | 10 | 1 | 5 | 189:57 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 13/31 | 41.9% |
Game | 28/64 | 43.8% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 5/10 | 50.0% |
Game | 9/21 | 42.9% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/11 | 63.6% |
|
|
Home: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:25 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
2/3 | 2/2 | 1/2 | 7 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 0 | 3:52 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
2/15 | 0/5 | 3/6 | 7 |
0 | 2 | 2 |
3 | 3 | 1 |
1 | 2 | 34:02 |
| 24 | * John Oyloe | F/C |
6/13 | 0/1 | 2/2 | 14 |
0 | 2 | 2 |
2 | 0 | 0 |
1 | 2 | 26:10 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
4/7 | 2/3 | 3/6 | 13 |
1 | 3 | 4 |
1 | 3 | 0 |
0 | 1 | 35:44 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
2/2 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 1 | 15:02 |
| 45 | * Jeff Skadeland | F |
2/5 | 0/2 | 0/0 | 4 |
6 | 5 | 11 |
3 | 9 | 2 |
0 | 2 | 35:57 |
| 51 | * Brent Qvale | C |
13/16 | 0/0 | 8/12 | 34 |
4 | 8 | 12 |
2 | 1 | 3 |
2 | 0 | 31:52 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 4 | 11 | | | | | | |
| Totals | | 31/62 | 5/15 | 17/28 | 84 | 19 | 26 | 45 | 13 | 19 | 10 | 4 | 8 | 190 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 15/27 | 55.6% |
Game | 31/62 | 50.0% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/2 | 0.00% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 8/17 | 47.1% |
Game | 17/28 | 60.7% |
|
|
| DHS | WDA |
| DHS | WDA |
| DHS | WDA |
| Free Throw Pts | 7 | 17 |
3Pt Points | 27 | 15 |
Pts/Possession | 1.06 | 1.27 |
| Pts off Turnovers | 14 | 8 |
2nd Chance Points | 4 | 17 |
Pts off Bench | 8 | 12 |
| Total Rebounds | 31 | 45 |
Team Rebounds | 14 | 11 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 31.6 | 50.0 |
Def Rebound % | 50.0 | 68.4 |
Total Rebound % | 40.8 | 59.2 |
| Technical Fouls | DHS |
None |
| WDA |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dickinson High School Midgets | 37 | 35 | 0 | 0 | 0 | 0 | 72 |
| Williston High School Coyotes | 46 | 38 | 0 | 0 | 0 | 0 | 84 |
|