Visitors: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:23 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 15:52 |
| 15 | Jacob Schauer | F/C |
0/2 | 0/0 | 0/2 | 0 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 1 | 9:34 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 2:06 |
| 23 | * Shawn Egge | G |
2/12 | 1/6 | 2/2 | 7 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 3 | 30:01 |
| 24 | * John Oyloe | F/C |
10/15 | 0/0 | 2/2 | 22 |
5 | 7 | 12 |
4 | 0 | 2 |
1 | 0 | 22:52 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
7/11 | 2/4 | 0/0 | 16 |
0 | 2 | 2 |
1 | 4 | 0 |
0 | 0 | 31:45 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
0/5 | 0/1 | 1/2 | 1 |
3 | 2 | 5 |
2 | 1 | 1 |
3 | 0 | 19:42 |
| 45 | * Jeff Skadeland | F |
6/7 | 0/0 | 3/5 | 15 |
1 | 3 | 4 |
3 | 4 | 1 |
0 | 2 | 28:11 |
| 51 | * Brent Qvale | C |
8/14 | 0/0 | 2/8 | 18 |
3 | 5 | 8 |
2 | 2 | 1 |
2 | 1 | 23:28 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| Team | | | | | | 9 | 2 | 11 | | | | | | |
| Totals | | 34/68 | 4/12 | 10/21 | 82 | 24 | 24 | 48 | 18 | 15 | 11 | 7 | 7 | 190 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 18/34 | 52.9% |
Game | 34/68 | 50.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 3/10 | 30.0% |
Game | 10/21 | 47.6% |
|
|
Home: Jamestown High School Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jordan Piatz | |
1/8 | 0/2 | 1/3 | 3 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 29:44 |
| 4 | Levi Gaunska | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Andrew Koehn | |
3/8 | 1/1 | 2/2 | 9 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 0 | 29:20 |
| 10 | * Brian Sinner | |
4/14 | 0/1 | 3/4 | 11 |
2 | 1 | 3 |
3 | 2 | 2 |
0 | 0 | 26:34 |
| 12 | Brandon Gange | |
0/2 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 1 | 22:53 |
| 14 | * Tim Smith | |
2/11 | 0/2 | 7/9 | 11 |
4 | 4 | 8 |
1 | 2 | 4 |
1 | 0 | 34:10 |
| 23 | Spencer Kamoni | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Andy Lillejord | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 4:12 |
| 24 | Brett Sinner | |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 2 | 11:15 |
| 30 | * Andrew Peterson | |
6/13 | 4/10 | 0/0 | 16 |
0 | 3 | 3 |
3 | 2 | 0 |
0 | 2 | 31:10 |
| 32 | Andrew Bjugstad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Hagen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Matt Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 12 | 2 | 14 | | | 5 | 1 | | |
| Totals | | 19/62 | 5/18 | 15/20 | 58 | 23 | 18 | 41 | 16 | 9 | 14 | 2 | 6 | 189:18 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 7/31 | 22.6% |
Game | 19/62 | 30.6% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/10 | 10.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 8/10 | 80.0% |
Game | 15/20 | 75.0% |
|
|
| WDA | JHS |
| WDA | JHS |
| WDA | JHS |
| Free Throw Pts | 10 | 15 |
3Pt Points | 12 | 15 |
Pts/Possession | 1.30 | 0.94 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 18 | 11 |
Pts off Bench | 4 | 8 |
| Total Rebounds | 48 | 41 |
Team Rebounds | 11 | 14 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 57.1 | 48.9 |
Def Rebound % | 51.1 | 42.9 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | WDA |
None |
| JHS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston High School Coyotes | 40 | 42 | 0 | 0 | 0 | 0 | 82 |
| Jamestown High School Blue Jays | 35 | 23 | 0 | 0 | 0 | 0 | 58 |
|