Visitors: Mandan High School Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Andy Conlon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Justin Heldstab | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jordan Thimony | |
7/8 | 3/3 | 0/1 | 17 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 2 | 20:32 |
| 15 | Garrett Kirchmeier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Casey Breuer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Austin Muth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Mauer | |
5/10 | 0/0 | 2/4 | 12 |
1 | 7 | 8 |
2 | 1 | 3 |
0 | 0 | 26:50 |
| 24 | Jay Flaa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Tyler Miller | |
2/4 | 0/0 | 0/1 | 4 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 1 | 20:54 |
| 30 | Mike Miller | |
3/5 | 0/0 | 0/2 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 14:22 |
| 31 | * Jesse Kist | |
4/8 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 26:44 |
| 32 | * Sam Arneson | |
3/11 | 1/3 | 0/0 | 7 |
0 | 5 | 5 |
1 | 3 | 0 |
0 | 1 | 35:54 |
| 33 | Jacob Friesz | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:33 |
| 34 | Coulee Luger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 6:19 |
| 42 | Taylor Volk | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:25 |
| 44 | Britan Eisenbeis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Brian Kielpinski | |
5/9 | 0/0 | 0/6 | 10 |
0 | 1 | 1 |
4 | 1 | 4 |
2 | 0 | 21:18 |
| Team | | | | | | 6 | 4 | 10 | | | 3 | | | |
| Totals | | 29/57 | 4/7 | 2/14 | 64 | 9 | 27 | 36 | 16 | 7 | 12 | 2 | 4 | 189:51 |
|---|
|
| Total FG | 1st Half | 18/32 | 56.3% |
2nd Half | 11/25 | 44.0% |
Game | 29/57 | 50.9% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 4/7 | 57.1% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 1/8 | 12.5% |
Game | 2/14 | 14.3% |
|
|
Home: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 0 | 12:01 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:25 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
2/8 | 1/4 | 2/3 | 7 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 2 | 31:41 |
| 24 | * John Oyloe | F/C |
9/16 | 1/1 | 0/1 | 19 |
1 | 5 | 6 |
2 | 1 | 0 |
0 | 0 | 29:55 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
4/11 | 0/3 | 3/5 | 11 |
2 | 1 | 3 |
3 | 1 | 3 |
0 | 2 | 35:09 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
1/7 | 0/4 | 2/2 | 4 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 19:31 |
| 45 | * Jeff Skadeland | F |
1/5 | 0/2 | 3/8 | 5 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 0 | 31:11 |
| 51 | * Brent Qvale | C |
8/13 | 0/0 | 1/2 | 17 |
2 | 6 | 8 |
5 | 3 | 2 |
2 | 1 | 26:07 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 11 | 8 | 19 | | | 1 | | | |
| Totals | | 25/62 | 2/16 | 11/21 | 63 | 19 | 26 | 45 | 14 | 9 | 10 | 2 | 5 | 190 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 13/30 | 43.3% |
Game | 25/62 | 40.3% |
| 3 PT FG | 1st Half | 0/10 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 1/7 | 14.3% |
2nd Half | 10/14 | 71.4% |
Game | 11/21 | 52.4% |
|
|
| MHS | WDA |
| MHS | WDA |
| MHS | WDA |
| Free Throw Pts | 2 | 11 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.97 | 1.00 |
| Pts off Turnovers | 13 | 8 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 10 | 4 |
| Total Rebounds | 36 | 45 |
Team Rebounds | 10 | 19 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 25.7 | 41.3 |
Def Rebound % | 58.7 | 74.3 |
Total Rebound % | 44.4 | 55.6 |
| Technical Fouls | MHS |
None |
| WDA |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mandan High School Braves | 39 | 25 | 0 | 0 | 0 | 0 | 64 |
| Williston High School Coyotes | 25 | 38 | 0 | 0 | 0 | 0 | 63 |
|