Visitors: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:04 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
2/4 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 12:26 |
| 15 | Jacob Schauer | F/C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:29 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
2/11 | 0/3 | 1/4 | 5 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 3 | 37:47 |
| 24 | * John Oyloe | F/C |
0/3 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 16:33 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
9/11 | 5/7 | 0/0 | 23 |
0 | 5 | 5 |
2 | 4 | 3 |
0 | 0 | 40:24 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
5/10 | 1/3 | 1/3 | 12 |
1 | 9 | 10 |
3 | 1 | 1 |
1 | 0 | 32:12 |
| 45 | * Jeff Skadeland | F |
2/4 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 0 | 33:10 |
| 51 | * Brent Qvale | C |
5/10 | 0/0 | 0/2 | 10 |
7 | 4 | 11 |
3 | 0 | 4 |
2 | 1 | 34:55 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 2 | 8 | | | 1 | | | |
| Totals | | 26/56 | 9/18 | 2/10 | 63 | 14 | 24 | 38 | 16 | 11 | 15 | 3 | 6 | 215 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 16/33 | 48.5% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 6/11 | 54.5% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/10 | 20.0% |
|
|
Home: Mandan High School Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Andy Conlon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:03 |
| 10 | Justin Heldstab | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jordan Thimony | |
6/14 | 2/6 | 3/4 | 17 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 1 | 34:26 |
| 15 | Garrett Kirchmeier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Casey Breuer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Austin Muth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Mauer | |
5/12 | 0/1 | 4/5 | 14 |
1 | 5 | 6 |
2 | 3 | 0 |
0 | 0 | 38:04 |
| 24 | Jay Flaa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Tyler Miller | |
3/4 | 0/1 | 1/1 | 7 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 14:39 |
| 30 | Mike Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:49 |
| 31 | * Jesse Kist | |
3/4 | 0/1 | 1/2 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 29:36 |
| 32 | * Sam Arneson | |
1/6 | 0/3 | 2/2 | 4 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 2 | 30:52 |
| 33 | Jacob Friesz | |
2/3 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 20:06 |
| 34 | Coulee Luger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:45 |
| 42 | Taylor Volk | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:21 |
| 44 | Britan Eisenbeis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:07 |
| 52 | * Brian Kielpinski | |
4/7 | 0/0 | 3/4 | 11 |
3 | 5 | 8 |
4 | 0 | 3 |
1 | 0 | 30:39 |
| 4 | Devin Coyle | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| Team | | | | | | 4 | 5 | 9 | | | 2 | | | |
| Totals | | 24/53 | 3/13 | 14/18 | 65 | 8 | 22 | 30 | 15 | 9 | 9 | 1 | 3 | 215 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 12/27 | 44.4% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/6 | 16.7% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 10/14 | 71.4% |
Game | 14/18 | 77.8% |
|
|
| WDA | MHS |
| WDA | MHS |
| WDA | MHS |
| Free Throw Pts | 2 | 14 |
3Pt Points | 27 | 9 |
Pts/Possession | 1.03 | 1.05 |
| Pts off Turnovers | 6 | 17 |
2nd Chance Points | 6 | 2 |
Pts off Bench | 20 | 12 |
| Total Rebounds | 38 | 30 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 38.9 | 25.0 |
Def Rebound % | 75.0 | 61.1 |
Total Rebound % | 55.9 | 44.1 |
| Technical Fouls | WDA |
None |
| MHS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston High School Coyotes | 24 | 36 | 3 | 0 | 0 | 0 | 63 |
| Mandan High School Braves | 30 | 30 | 5 | 0 | 0 | 0 | 65 |
|