Visitors: Minot High School Magicians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jacob Hanson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:27 |
| 4 | Alex Fornshell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jared Hoffman | |
5/8 | 3/6 | 0/0 | 13 |
0 | 2 | 2 |
1 | 2 | 5 |
0 | 0 | 25:44 |
| 13 | Giacomo Murrazi | |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:27 |
| 20 | * Dante Smart | |
1/6 | 0/3 | 2/2 | 4 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 23:15 |
| 22 | * Andrew Crosby | |
2/4 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 1 | 13:28 |
| 23 | * Jesse Crosby | |
2/11 | 0/2 | 2/7 | 6 |
3 | 1 | 4 |
3 | 0 | 2 |
1 | 0 | 26:49 |
| 24 | Kent Luetzen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 13:52 |
| 30 | Ryan Rasanen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jordan Rubbelke | |
6/15 | 1/6 | 1/3 | 14 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 30:32 |
| 33 | Max Murphy | |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 13:28 |
| 34 | * Bryan Phillips | |
2/5 | 0/1 | 2/4 | 6 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 1 | 18:53 |
| 40 | Sam Buchholz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Kalvin Larson | |
1/3 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 0 | 13:21 |
| 43 | Cameron Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Leif Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Erik Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 7:44 |
| Team | | | | | | 11 | 3 | 14 | | | 1 | | | |
| Totals | | 19/60 | 4/23 | 11/22 | 53 | 16 | 17 | 33 | 19 | 4 | 12 | 1 | 8 | 190 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 9/34 | 26.5% |
Game | 19/60 | 31.7% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/14 | 7.14% |
Game | 4/23 | 17.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/16 | 43.8% |
Game | 11/22 | 50.0% |
|
|
Home: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 18:11 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:32 |
| 21 | Rory Guenther | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:44 |
| 23 | * Shawn Egge | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 3 | 3 |
3 | 6 | 4 |
0 | 0 | 31:39 |
| 24 | * John Oyloe | F/C |
5/12 | 0/0 | 1/1 | 11 |
1 | 2 | 3 |
4 | 0 | 2 |
2 | 0 | 21:54 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
6/10 | 2/4 | 0/0 | 14 |
1 | 4 | 5 |
0 | 1 | 1 |
0 | 1 | 30:30 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
2/10 | 0/3 | 3/5 | 7 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 0 | 19:14 |
| 45 | * Jeff Skadeland | F |
3/8 | 1/1 | 3/4 | 10 |
2 | 2 | 4 |
3 | 7 | 1 |
0 | 2 | 27:33 |
| 51 | * Brent Qvale | C |
8/15 | 0/0 | 8/10 | 24 |
8 | 11 | 19 |
4 | 2 | 3 |
2 | 2 | 34:16 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:27 |
| Team | | | | | | 8 | 4 | 12 | | | 1 | | | |
| Totals | | 26/62 | 4/12 | 15/20 | 71 | 22 | 32 | 54 | 17 | 16 | 14 | 4 | 6 | 190 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 16/32 | 50.0% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/11 | 81.8% |
Game | 15/20 | 75.0% |
|
|
| MHS | WDA |
| MHS | WDA |
| MHS | WDA |
| Free Throw Pts | 11 | 15 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.80 | 1.15 |
| Pts off Turnovers | 17 | 14 |
2nd Chance Points | 4 | 17 |
Pts off Bench | 18 | 7 |
| Total Rebounds | 33 | 54 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 33.3 | 56.4 |
Def Rebound % | 43.6 | 66.7 |
Total Rebound % | 37.9 | 62.1 |
| Technical Fouls | MHS |
None |
| WDA |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Minot High School Magicians | 27 | 26 | 0 | 0 | 0 | 0 | 53 |
| Williston High School Coyotes | 26 | 45 | 0 | 0 | 0 | 0 | 71 |
|