Visitors: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 2:45 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 15:34 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
0/5 | 0/3 | 1/2 | 1 |
0 | 3 | 3 |
2 | 1 | 9 |
0 | 1 | 29:10 |
| 24 | * John Oyloe | F/C |
7/17 | 0/1 | 5/8 | 19 |
3 | 8 | 11 |
3 | 3 | 1 |
1 | 0 | 31:56 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
5/8 | 1/3 | 0/0 | 11 |
0 | 7 | 7 |
1 | 1 | 1 |
0 | 0 | 35:18 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 15:24 |
| 45 | * Jeff Skadeland | F |
1/7 | 0/1 | 3/6 | 5 |
1 | 2 | 3 |
2 | 3 | 2 |
0 | 1 | 31:13 |
| 51 | * Brent Qvale | C |
6/9 | 0/0 | 5/6 | 17 |
4 | 5 | 9 |
4 | 1 | 4 |
1 | 1 | 28:40 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 21/51 | 2/11 | 14/22 | 58 | 17 | 29 | 46 | 14 | 12 | 20 | 2 | 3 | 190 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 10/24 | 41.7% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/4 | 25.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 14/22 | 63.6% |
|
|
Home: Minot High School Magicians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jacob Hanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Alex Fornshell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jared Hoffman | |
5/12 | 3/7 | 0/0 | 13 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 35:42 |
| 13 | Giacomo Murrazi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Dante Smart | |
3/8 | 0/2 | 0/0 | 6 |
0 | 2 | 2 |
1 | 4 | 1 |
0 | 3 | 30:08 |
| 22 | * Andrew Crosby | |
6/22 | 0/0 | 8/11 | 20 |
4 | 5 | 9 |
3 | 0 | 2 |
0 | 0 | 34:58 |
| 23 | * Jesse Crosby | |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
5 | 1 | 0 |
0 | 1 | 16:28 |
| 24 | Kent Luetzen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Rasanen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jordan Rubbelke | |
2/8 | 1/5 | 1/4 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 27:35 |
| 33 | Max Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 10:45 |
| 34 | * Bryan Phillips | |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 1 | 19:00 |
| 40 | Sam Buchholz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Kalvin Larson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:52 |
| 43 | Cameron Hall | |
1/3 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 11:32 |
| 44 | Leif Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Erik Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 2 | 12 | | | | | | |
| Totals | | 21/61 | 5/17 | 9/15 | 56 | 15 | 18 | 33 | 17 | 8 | 9 | 0 | 10 | 190 |
|---|
|
| Total FG | 1st Half | 15/41 | 36.6% |
2nd Half | 6/20 | 30.0% |
Game | 21/61 | 34.4% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 4/8 | 50.0% |
Game | 9/15 | 60.0% |
|
|
| WDA | MHS |
| WDA | MHS |
| WDA | MHS |
| Free Throw Pts | 14 | 9 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.91 | 0.90 |
| Pts off Turnovers | 10 | 14 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 5 | 9 |
| Total Rebounds | 46 | 33 |
Team Rebounds | 11 | 12 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 48.6 | 34.1 |
Def Rebound % | 65.9 | 51.4 |
Total Rebound % | 58.2 | 41.8 |
| Technical Fouls | WDA |
None |
| MHS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston High School Coyotes | 27 | 31 | 0 | 0 | 0 | 0 | 58 |
| Minot High School Magicians | 38 | 18 | 0 | 0 | 0 | 0 | 56 |
|