Visitors: Minot High School Magicians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jacob Hanson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Alex Fornshell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jared Hoffman | |
1/10 | 1/6 | 3/4 | 6 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 2 | 30:02 |
| 13 | Giacomo Murrazi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Dante Smart | |
2/8 | 0/1 | 3/3 | 7 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 2 | 29:12 |
| 22 | * Andrew Crosby | |
8/17 | 0/1 | 2/3 | 18 |
0 | 6 | 6 |
4 | 1 | 1 |
0 | 0 | 26:14 |
| 23 | * Jesse Crosby | |
7/9 | 0/0 | 1/1 | 15 |
3 | 4 | 7 |
2 | 2 | 0 |
1 | 1 | 17:13 |
| 24 | Kent Luetzen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Rasanen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Jordan Rubbelke | |
1/5 | 0/0 | 2/2 | 4 |
2 | 3 | 5 |
3 | 0 | 4 |
0 | 1 | 33:12 |
| 33 | Max Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:13 |
| 34 | * Bryan Phillips | |
0/3 | 0/0 | 2/2 | 2 |
1 | 6 | 7 |
2 | 0 | 3 |
0 | 0 | 17:03 |
| 40 | Sam Buchholz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 42 | Kalvin Larson | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 43 | Cameron Hall | |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 3 | 18:10 |
| 44 | Leif Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Erik Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:06 |
| 55 | Jacob Mock | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 1 | 9 | | | 1 | | | |
| Totals | | 21/58 | 1/10 | 13/15 | 56 | 16 | 22 | 38 | 17 | 5 | 14 | 1 | 9 | 190 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 12/33 | 36.4% |
Game | 21/58 | 36.2% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/9 | 88.9% |
Game | 13/15 | 86.7% |
|
|
Home: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:58 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 17:03 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 7:37 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
3 | 3 | 3 |
1 | 3 | 26:57 |
| 24 | * John Oyloe | F/C |
4/13 | 0/0 | 1/2 | 9 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 1 | 19:29 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
1/6 | 1/4 | 5/6 | 8 |
0 | 2 | 2 |
1 | 4 | 0 |
3 | 0 | 32:45 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
8/13 | 0/0 | 4/7 | 20 |
2 | 3 | 5 |
2 | 0 | 3 |
1 | 2 | 21:10 |
| 45 | * Jeff Skadeland | F |
1/6 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 4 | 4 |
0 | 1 | 31:48 |
| 51 | * Brent Qvale | C |
10/15 | 0/0 | 3/8 | 23 |
6 | 7 | 13 |
4 | 4 | 0 |
3 | 1 | 28:13 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 24/57 | 1/8 | 13/23 | 62 | 16 | 22 | 38 | 18 | 15 | 15 | 8 | 8 | 190 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 11/29 | 37.9% |
Game | 24/57 | 42.1% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 8/15 | 53.3% |
Game | 13/23 | 56.5% |
|
|
| MHS | WDA |
| MHS | WDA |
| MHS | WDA |
| Free Throw Pts | 13 | 13 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.89 | 0.95 |
| Pts off Turnovers | 15 | 16 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 11 | 20 |
| Total Rebounds | 38 | 38 |
Team Rebounds | 9 | 9 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 42.1 | 42.1 |
Def Rebound % | 57.9 | 57.9 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | MHS |
None |
| WDA |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Minot High School Magicians | 23 | 33 | 0 | 0 | 0 | 0 | 56 |
| Williston High School Coyotes | 31 | 31 | 0 | 0 | 0 | 0 | 62 |
|