Visitors: Sidney High School Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Josh Torgerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:36 |
| 12 | * Tyrell McPherson | |
4/8 | 0/0 | 0/3 | 8 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 28:00 |
| 15 | Ethan Hoffman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Josh Morasko | |
6/10 | 4/5 | 1/2 | 17 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 1 | 28:11 |
| 22 | Neil Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 23 | Marcus Mayer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:10 |
| 24 | * Mitch Kallevig | |
4/17 | 1/6 | 2/4 | 11 |
0 | 0 | 0 |
5 | 2 | 4 |
0 | 1 | 33:35 |
| 30 | Ryan Sullivan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:11 |
| 32 | Cole Steinbeisser | |
1/3 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 14:28 |
| 34 | Michael Hammer | |
4/10 | 2/3 | 4/5 | 14 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 25:40 |
| 42 | Alex Irigoin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Beau Prevost | |
2/4 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 0 | 25:50 |
| 45 | Luke Whitford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Carl Dynneson | |
3/11 | 0/1 | 2/3 | 8 |
2 | 2 | 4 |
4 | 0 | 2 |
1 | 0 | 20:40 |
| 55 | Rick Haraldson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 13 | 12 | 25 | | | | | | |
| Totals | | 24/64 | 7/15 | 11/20 | 66 | 18 | 22 | 40 | 23 | 4 | 14 | 1 | 2 | 190 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 12/30 | 40.0% |
Game | 24/64 | 37.5% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 3/8 | 37.5% |
Game | 11/20 | 55.0% |
|
|
Home: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 9:51 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 8:44 |
| 15 | Jacob Schauer | F/C |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 7:40 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:56 |
| 23 | * Shawn Egge | G |
3/11 | 2/4 | 7/8 | 15 |
0 | 4 | 4 |
1 | 6 | 2 |
0 | 2 | 33:26 |
| 24 | * John Oyloe | F/C |
8/14 | 0/0 | 2/3 | 18 |
1 | 2 | 3 |
3 | 1 | 2 |
1 | 1 | 30:22 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:38 |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
5/8 | 5/7 | 2/2 | 17 |
0 | 5 | 5 |
1 | 2 | 1 |
1 | 1 | 31:14 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
0/3 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:26 |
| 45 | * Jeff Skadeland | F |
5/10 | 0/1 | 0/1 | 10 |
3 | 3 | 6 |
1 | 3 | 3 |
0 | 1 | 26:11 |
| 51 | * Brent Qvale | C |
4/11 | 0/0 | 3/5 | 11 |
3 | 7 | 10 |
4 | 4 | 1 |
2 | 0 | 24:20 |
| 53 | Eric Johnson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:12 |
| Team | | | | | | 9 | 5 | 14 | | | | | | |
| Totals | | 29/64 | 10/17 | 15/23 | 83 | 17 | 28 | 45 | 17 | 20 | 13 | 4 | 6 | 190 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 15/32 | 46.9% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 3/5 | 60.0% |
Game | 10/17 | 58.8% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 11/15 | 73.3% |
Game | 15/23 | 65.2% |
|
|
| SHS | WDA |
| SHS | WDA |
| SHS | WDA |
| Free Throw Pts | 11 | 15 |
3Pt Points | 21 | 30 |
Pts/Possession | 0.97 | 1.22 |
| Pts off Turnovers | 6 | 20 |
2nd Chance Points | 4 | 12 |
Pts off Bench | 18 | 12 |
| Total Rebounds | 40 | 45 |
Team Rebounds | 25 | 14 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 39.1 | 43.6 |
Def Rebound % | 56.4 | 60.9 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | SHS |
M Kallevig |
| WDA |
B Qvale |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sidney High School Eagles | 37 | 29 | 0 | 0 | 0 | 0 | 66 |
| Williston High School Coyotes | 39 | 44 | 0 | 0 | 0 | 0 | 83 |
|