Visitors: Williston High School Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Zach Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Austin Grundstad | G |
0/3 | 0/3 | 1/2 | 1 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 22:31 |
| 11 | Luke Imsland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Derek Opperud | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 2 | 9:05 |
| 15 | Jacob Schauer | F/C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 5:21 |
| 21 | Rory Guenther | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Shawn Egge | G |
0/3 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 16:43 |
| 24 | * John Oyloe | F/C |
6/10 | 0/0 | 2/2 | 14 |
2 | 3 | 5 |
3 | 0 | 3 |
0 | 1 | 24:12 |
| 25 | Jonathen Westphal | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kaleb Barstad | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tyler Eiken | G/F |
1/7 | 0/3 | 0/1 | 2 |
0 | 1 | 1 |
0 | 3 | 2 |
0 | 0 | 32:59 |
| 35 | Garred Olson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Iver Aafedt Marierison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | CJ Vinger | F |
2/5 | 1/2 | 2/4 | 7 |
2 | 6 | 8 |
1 | 1 | 2 |
1 | 0 | 15:24 |
| 45 | * Jeff Skadeland | F |
4/8 | 1/3 | 2/2 | 11 |
1 | 5 | 6 |
1 | 3 | 3 |
0 | 0 | 32:42 |
| 51 | * Brent Qvale | C |
4/12 | 0/0 | 7/8 | 15 |
3 | 6 | 9 |
3 | 2 | 3 |
5 | 0 | 31:03 |
| 53 | Eric Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | 1 | | | |
| Totals | | 18/49 | 3/14 | 15/21 | 54 | 17 | 27 | 44 | 16 | 11 | 18 | 6 | 4 | 190 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 9/24 | 37.5% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/9 | 22.2% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 4/7 | 57.1% |
Game | 15/21 | 71.4% |
|
|
Home: Wahpeton High School Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Bryce Wetzel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 3 | Ryan Sheeley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Cody Zarak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jeremy Bontjes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 16:57 |
| 15 | Andrew Mandt | |
1/3 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 1 |
0 | 0 | 17:02 |
| 21 | * Jordan Ralph | |
6/16 | 0/1 | 3/7 | 15 |
1 | 4 | 5 |
3 | 4 | 3 |
1 | 2 | 36:46 |
| 22 | * Ryan Smith | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:33 |
| 23 | Thomas Kline | |
1/6 | 0/2 | 0/1 | 2 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 25:03 |
| 32 | Casey Hickel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Garrett Onchuck | |
1/2 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 2 | 18:47 |
| 40 | * Trevor Stevens | |
2/6 | 0/0 | 4/6 | 8 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 0 | 28:00 |
| 45 | * Bryant Friskop | |
8/18 | 3/7 | 0/0 | 19 |
1 | 1 | 2 |
3 | 1 | 4 |
0 | 2 | 33:52 |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 19/52 | 3/11 | 9/16 | 50 | 11 | 17 | 28 | 21 | 7 | 12 | 1 | 6 | 190 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 10/23 | 43.5% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 3/8 | 37.5% |
Game | 9/16 | 56.3% |
|
|
| WDA | WHS |
| WDA | WHS |
| WDA | WHS |
| Free Throw Pts | 15 | 9 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.90 | 0.82 |
| Pts off Turnovers | 4 | 13 |
2nd Chance Points | 11 | 2 |
Pts off Bench | 11 | 4 |
| Total Rebounds | 44 | 28 |
Team Rebounds | 11 | 10 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 50.0 | 28.9 |
Def Rebound % | 71.1 | 50.0 |
Total Rebound % | 61.1 | 38.9 |
| Technical Fouls | WDA |
None |
| WHS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williston High School Coyotes | 30 | 24 | 0 | 0 | 0 | 0 | 54 |
| Wahpeton High School Huskies | 25 | 25 | 0 | 0 | 0 | 0 | 50 |
|