Click here for TEAM TOTALS
Note: Turtle Mountain has not reported
Navigation:
Standings:
Team Schedules, Rosters, Stats:

WDA Schedule

Other Links
Media Links

Scoring
End of season minimum 179 points
Player, Team G Points Avg.
Njos, Williston 19 317 16.7
A. Feeney, Bismarck 19 312 16.4
Dale, Jamestown 19 300 15.8
Collins, Mandan 19 294 15.5
Finley, Mandan 18 262 14.6
Messer, St. Mary's 16 233 14.6
S. Feeney, Bismarck 19 272 14.3
Ramlo, Jamestown 19 266 14.0
Buck, Century 19 230 12.1
Luetzen, Minot 19 226 11.9
Jensen, Mandan 19 225 11.8
Messer, Dickinson 19 224 11.8
Peterson, Century 19 220 11.6
Gilberston, Bismarck 19 209 11.0
Schuchard, Jamestown 18 182 10.1
Sorenson, Century 19 192 10.1
Rebounding
End of season minimum 103 Reb.
Player, Team G Rebs. Avg.
Messer, St. Mary's
16
168
10.5
Feland, Minot 19 169 8.89
A. Feeney, Bismarck 19 163 8.58
Buck, Century 19 163 8.58
Dale, Jamestown 19 150 7.89
Finley, Mandan 18 141 7.83
Peterson, Century 19 132 6.95
S. Feeney, Bismarck 19 131 6.89
Jensen, Mandan 19 130 6.84
Ramlo, Jamestown 19 129 6.79
Assists
End of season minimum 52 Ast.
Player, Team G As'ts Avg.
Dale, Jamestown 19 96 5.05
Poole, Minot 19 85 4.47
Hagen, Williston 19 74 3.89
Hornung, Jamestown 19 74 3.89
Abrahamson, Dickinson 17 60 3.529
S. Feeney, Bismarck 19 67 3.526
Collins, Mandan 19 58 3.05
Wahl, Jamestown 19 56 2.95
Sturlaugson, Bismarck 19 55 2.89
Gilbertson, Bismarck 19 55 2.89
FG Percentage
End of season minimum 39 FG.
Player, Team FG FGA Pct.
Sigl, Bismarck 67 114 58.8
Herauf, Dickinson 60 107 56.1
Uttech, Dickinson 66 120 55.0
A. Feeney, Bismarck 117 216 54.2
Ramlo, Jamestown 109 210 51.9
Jensen, Mandan 91 185 49.2
Feland, Minot 87 178 48.9
S. Feeney, Bismarck 104 216 48.1
Gilbertson, Bismarck 76 161 47.2
Sorenson, Century 79 174 45.4
FT Percentage
End of season minimum 17 FT.
Player, Team FT FTA Pct.
Gilberston, Bismarck 30 35 85.7
Finley, Mandan 47 55 85.5
Levi, Mandan 27 33 81.8
Ramlo, Jamestown 39 48 81.3
Hagen, Williston 19 24 79.2
Strulagson, Bismarck 17 22 77.3
Njos, Williston 64 84 76.2
Jensen, Mandan 41 54 75.9
Collins, Mandan 55 73 75.3
A. Feeney, Bismarck
76
102
74.5
3 Point Percentage
End of season minimum 8 3's.
Player, Team 3's Att Pct.
Ramlo, Jamestown 9 20 45.0
Njos, Williston 13 30 43.3
Gilbertson, Bismarck 27 65 41.5
S. Feeney, Bismarck 21 53 39.6
Dale, Jamestown 16 43 37.2
Kain, Williston 24 65 36.9
Hicks, Williston 25 68 36.8
Sturlaugson, Bismarck 17 50 34.0
Taken Akive, Mandan 27 83 32.5
Luetzen, Minot 41 128 32.0
Three Point Baskets
End of season minimum 8 3's.
Player, Team G 3's Avg.
Luetzen, Minot 19 41 2.16
Finley, Mandan 18 29 1.61
Schuchard, Jamestown 18 29 1.61
Taken Alive, Mandan 18 27 1.50
Gilbertson, Bismarck 19 27 1.42
Messer, Dickinson 19 26 1.37
Hicks, Williston 19 25 1.31
Kain, Williston 19 24 1.26
S. Feeney, Bismarck 19 21 1.11
Collins, Mandan 19 19 1.00
Steals
End of season minimum 17 St.
Player, Team G Stls. Avg.
Collins, Mandan 19 92 4.84
Jensen, Mandan 19 64 3.37
S. Feeney, Bismarck 19 64 3.37
Dale, Jamestown 19 62 3.26
Buck, Century 19 59 3.11
Finley, Mandan 18 56 3.11
Njos, Williston 19 52 2.74
Zander, Mandan 11 28 2.55
Taken Alive, Mandan 18 42 2.33
Hornung, Jamestown 19 41 2.16
Blocked Shots
End of season minimum 13 Blk.
Player, Team G Blks. Avg.
Peterson, Century 19 26 1.37
Buck, Century 19 26 1.37
Ramlo, Jamestown 19 26 1.37
A. Feeney, Bismarck 19 25 1.32
S. Feeney, Bismarck 19 20 1.05
Dale, Jamestown 19 16 0.84
Sorenson, Century 19 15 0.79
Gilbertson, Bismarck 19 13 0.68
Team Offense
Team PPG
Bismarck 75.5
Mandan 71.7
Jamestown 60.6
Bis. Century 56.7
Dickinson 54.1
Turtle Mt. 53.9
Williston 53.6
Minot 48.0
St. Mary's 41.5
WDA Basketball

Team Defense
Team PPG
Bismarck 43.8
Jamestown 46.7
Minot 50.7
Mandan 52.7
Bis. Century 55.6
Dickinson 56.8
St. Mary's 64.1
Turtle Mt. 69.1
Williston 74.4
Page maintained by Dean Kraft
Last update, Wednesday, February 27, 2008at
8:15:47 PM