Visitors: Bismarck Demons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Amy Lick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ally Sweep | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Annie Assel | |
4/5 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
2 | 2 | 4 |
1 | 1 | 20:52 |
| 13 | * Liz Assel | |
0/2 | 0/0 | 1/2 | 1 |
2 | 3 | 5 |
4 | 4 | 0 |
0 | 0 | 20:39 |
| 14 | Twila Moser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 15 | Kaitlyn Sturlagson | |
2/2 | 0/2 | 4/7 | 8 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 3 | 13:07 |
| 22 | Anna Hruby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Carlie Buechler | |
0/6 | 0/1 | 1/2 | 1 |
0 | 4 | 4 |
0 | 2 | 6 |
0 | 2 | 31:25 |
| 34 | * Sarah Feeney | |
3/6 | 2/3 | 3/5 | 15 |
5 | 4 | 9 |
5 | 2 | 3 |
1 | 2 | 22:31 |
| 35 | Morgan McPherson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Kelsey Sigl | |
6/16 | 0/0 | 12/15 | 24 |
1 | 9 | 10 |
2 | 0 | 7 |
0 | 2 | 34:08 |
| 42 | * Chelsea Lingle | |
0/5 | 0/0 | 3/8 | 3 |
3 | 6 | 9 |
2 | 0 | 2 |
0 | 1 | 31:47 |
| 45 | Abbey Leier | |
0/0 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:13 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | 2 | |
| Totals | | 15/42 | 2/6 | 27/43 | 63 | 13 | 32 | 45 | 16 | 11 | 24 | 2 | 13 | 180 |
|---|
|
| 2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 7/24 | 29.2% |
Game | 15/42 | 35.7% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 15/22 | 68.2% |
2nd Half | 12/21 | 57.1% |
Game | 27/43 | 62.8% |
|
|
Home: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Mic Longtin | |
1/1 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 2 | 7:57 |
| 10 | Kristi Zachmeier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Taylor Miller | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:22 |
| 14 | Amber Riopelle | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:54 |
| 15 | Anna Helmers | |
1/2 | 2/4 | 0/0 | 8 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 22:02 |
| 20 | Sadie Berger | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1:59 |
| 22 | * Ali Collins | |
3/7 | 1/3 | 1/4 | 10 |
1 | 6 | 7 |
5 | 1 | 10 |
0 | 7 | 23:36 |
| 23 | * Steph Pedersen | |
5/12 | 0/1 | 1/5 | 11 |
4 | 3 | 7 |
1 | 5 | 4 |
1 | 4 | 29:35 |
| 24 | * Breanna Levi | |
2/6 | 0/0 | 1/1 | 5 |
0 | 3 | 3 |
5 | 0 | 0 |
1 | 0 | 21:21 |
| 25 | Brooke Sandau | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 1 | 9:23 |
| 30 | * Brittaney Zander | |
0/1 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
5 | 0 | 1 |
1 | 1 | 12:30 |
| 35 | Amanda VanderWal | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 3:59 |
| 40 | Elizabeth Meyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Emily Helmers | |
1/3 | 1/6 | 0/0 | 5 |
1 | 1 | 2 |
2 | 0 | 4 |
0 | 2 | 21:28 |
| 44 | Brittni Winkler | |
1/5 | 0/0 | 0/1 | 2 |
2 | 4 | 6 |
2 | 1 | 3 |
1 | 0 | 16:54 |
| 50 | Sam Larson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 16/44 | 4/17 | 5/13 | 49 | 14 | 25 | 39 | 27 | 11 | 25 | 4 | 17 | 180 |
|---|
|
| 2 PT FG | 1st Half | 8/20 | 40.0% |
2nd Half | 8/24 | 33.3% |
Game | 16/44 | 36.4% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/10 | 10.0% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 3/7 | 42.9% |
Game | 5/13 | 38.5% |
|
|
| Bis | Man |
| Bis | Man |
| Bis | Man |
| Free Throw Pts | 27 | 5 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.80 | 0.63 |
| Pts off Turnovers | 19 | 19 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 19 | 18 |
| Total Rebounds | 45 | 39 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 34.2 | 30.4 |
Def Rebound % | 69.6 | 65.8 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Bis |
None |
| Man |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bismarck Demons | 31 | 32 | 0 | 0 | 0 | 0 | 63 |
| Mandan Braves | 27 | 22 | 0 | 0 | 0 | 0 | 49 |
|