Visitors: Century Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Nikki Huelsman | |
3/7 | 0/1 | 0/3 | 6 |
3 | 0 | 3 |
1 | 0 | 2 |
0 | 2 | 19:34 |
| 12 | Molly Vanderpan | |
0/3 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
2 | 2 | 5 |
0 | 1 | 16:02 |
| 20 | * Carli Peterson | |
1/4 | 0/0 | 11/14 | 13 |
0 | 4 | 4 |
4 | 0 | 6 |
0 | 1 | 28:25 |
| 21 | * Madi Buck | |
5/7 | 0/0 | 3/6 | 13 |
3 | 6 | 9 |
2 | 0 | 9 |
0 | 3 | 29:29 |
| 23 | * Tasha Michelson | |
1/3 | 0/2 | 5/6 | 7 |
0 | 2 | 2 |
3 | 2 | 7 |
0 | 4 | 26:58 |
| 24 | * Tricia Sorenson | |
0/0 | 0/1 | 2/4 | 2 |
3 | 3 | 6 |
1 | 0 | 4 |
1 | 1 | 22:59 |
| 25 | * Katrina Jangula | |
2/3 | 0/1 | 1/4 | 5 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 3 | 15:12 |
| 30 | Kirstie Fueller | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:43 |
| 31 | Lexi Holzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 3:07 |
| 32 | Kelli Richard | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:07 |
| 33 | Beth Gordon | |
0/0 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:17 |
| 34 | Jill Steinwand | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:07 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 13/30 | 1/7 | 22/37 | 51 | 14 | 21 | 35 | 14 | 4 | 40 | 1 | 16 | 180 |
|---|
|
| 2 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 7/16 | 43.8% |
Game | 13/30 | 43.3% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 15/25 | 60.0% |
2nd Half | 7/12 | 58.3% |
Game | 22/37 | 59.5% |
|
|
Home: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Kristi Zachmeier | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 2:43 |
| 14 | Melissa Strandemo | |
3/5 | 1/2 | 0/0 | 9 |
3 | 0 | 3 |
0 | 0 | 1 |
0 | 2 | 21:25 |
| 15 | Anna Helmers | |
1/1 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 2:43 |
| 20 | * ShanLee Taken Alive | |
6/7 | 1/5 | 0/0 | 15 |
0 | 2 | 2 |
4 | 1 | 6 |
0 | 3 | 19:20 |
| 22 | * Ali Collins | |
4/9 | 1/5 | 3/4 | 14 |
4 | 1 | 5 |
5 | 6 | 4 |
0 | 6 | 26:26 |
| 23 | Steph Pedersen | |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 2:43 |
| 24 | Breanna Levi | |
3/7 | 0/0 | 0/0 | 6 |
2 | 4 | 6 |
5 | 1 | 3 |
0 | 1 | 21:02 |
| 25 | Brooke Sandau | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 2:43 |
| 30 | Brittaney Zander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Marlee Finley | |
1/1 | 2/4 | 0/0 | 8 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 5 | 17:00 |
| 34 | * Paige Jensen | |
5/10 | 0/0 | 2/3 | 12 |
4 | 6 | 10 |
4 | 8 | 1 |
2 | 3 | 24:11 |
| 35 | * Skylei Luger | |
3/7 | 0/0 | 1/1 | 7 |
1 | 0 | 1 |
1 | 1 | 2 |
1 | 3 | 22:01 |
| 40 | Samantha Meyer | |
2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 2 | 1 |
0 | 2 | 13:08 |
| 42 | Emily Helmers | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 1:52 |
| 44 | Brittni Winkler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 2:43 |
| Team | | | | | | 1 | 0 | 1 | | | | | 1 | |
| Totals | | 28/54 | 6/17 | 6/9 | 80 | 18 | 19 | 37 | 26 | 24 | 24 | 4 | 30 | 180 |
|---|
|
| 2 PT FG | 1st Half | 14/30 | 46.7% |
2nd Half | 14/24 | 58.3% |
Game | 28/54 | 51.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/9 | 33.3% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/9 | 66.7% |
Game | 6/9 | 66.7% |
|
|
| Cen | Man |
| Cen | Man |
| Cen | Man |
| Free Throw Pts | 22 | 6 |
3Pt Points | 3 | 18 |
Pts/Possession | 0.62 | 0.99 |
| Pts off Turnovers | 18 | 40 |
2nd Chance Points | 9 | 17 |
Pts off Bench | 11 | 24 |
| Total Rebounds | 35 | 37 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 42.4 | 46.2 |
Def Rebound % | 53.8 | 57.6 |
Total Rebound % | 48.6 | 51.4 |
| Technical Fouls | Cen |
None |
| Man |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Century Patriots | 27 | 24 | 0 | 0 | 0 | 0 | 51 |
| Mandan Braves | 37 | 43 | 0 | 0 | 0 | 0 | 80 |
|