Visitors: Century Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Nikki Huelsman | |
0/3 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 4 | 18:15 |
| 12 | Molly Vanderpan | |
0/1 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 3 | 18:22 |
| 14 | * Erika Jossart | |
0/1 | 2/10 | 0/0 | 6 |
1 | 1 | 2 |
2 | 2 | 12 |
0 | 7 | 27:18 |
| 15 | Jessica Sitz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Carli Peterson | |
2/4 | 1/1 | 6/6 | 13 |
3 | 4 | 7 |
1 | 0 | 8 |
2 | 4 | 30:47 |
| 21 | * Madi Buck | |
3/7 | 0/0 | 5/9 | 11 |
1 | 2 | 3 |
4 | 1 | 6 |
0 | 3 | 33:34 |
| 22 | * Alexis Jacobs | |
0/4 | 0/2 | 1/3 | 1 |
2 | 3 | 5 |
1 | 0 | 4 |
3 | 2 | 26:56 |
| 23 | Hannah Jeske | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 4:52 |
| 24 | * Tricia Sorenson | |
1/1 | 2/2 | 0/0 | 8 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 10:09 |
| 25 | Ann Govig | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Caja Sipes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kelli Richard | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 4 |
0 | 0 | 9:47 |
| 33 | Jordan Adolf | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Tyler Loraas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | 3 | | | |
| Totals | | 7/24 | 5/16 | 14/22 | 43 | 14 | 17 | 31 | 13 | 6 | 43 | 5 | 23 | 180 |
|---|
|
| 2 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/13 | 23.1% |
Game | 7/24 | 29.2% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 9/13 | 69.2% |
Game | 14/22 | 63.6% |
|
|
Home: Mandan Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Mic Longtin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Kristi Zachmeier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Anna Helmers | |
0/2 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
1 | 3 | 4 |
0 | 2 | 13:05 |
| 20 | Sadie Berger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Ali Collins | |
6/11 | 2/4 | 2/3 | 20 |
2 | 6 | 8 |
4 | 3 | 7 |
0 | 6 | 26:21 |
| 23 | * Steph Pedersen | |
7/12 | 0/0 | 0/0 | 14 |
1 | 1 | 2 |
2 | 3 | 5 |
1 | 5 | 30:09 |
| 24 | * Breanna Levi | |
0/2 | 0/1 | 1/2 | 1 |
1 | 4 | 5 |
4 | 2 | 2 |
0 | 4 | 26:20 |
| 25 | Brooke Sandau | |
3/6 | 1/3 | 0/0 | 9 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 1 | 14:53 |
| 30 | * Brittaney Zander | |
2/4 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
4 | 1 | 4 |
1 | 3 | 27:27 |
| 35 | Amanda VanderWal | |
1/2 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
0 | 0 | 4 |
0 | 1 | 10:16 |
| 40 | Elizabeth Meyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Emily Helmers | |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
5 | 1 | 1 |
0 | 1 | 16:08 |
| 44 | Brittni Winkler | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 3 |
1 | 3 | 15:21 |
| Team | | | | | | 3 | 0 | 3 | | | 2 | | 2 | |
| Totals | | 23/45 | 3/8 | 5/9 | 60 | 11 | 21 | 32 | 22 | 15 | 34 | 3 | 28 | 180 |
|---|
|
| 2 PT FG | 1st Half | 13/27 | 48.1% |
2nd Half | 10/18 | 55.6% |
Game | 23/45 | 51.1% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 1/5 | 20.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/7 | 42.9% |
Game | 5/9 | 55.6% |
|
|
| Cen | Man |
| Cen | Man |
| Cen | Man |
| Free Throw Pts | 14 | 5 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.54 | 0.75 |
| Pts off Turnovers | 20 | 36 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 4 | 15 |
| Total Rebounds | 31 | 32 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 40.0 | 39.3 |
Def Rebound % | 60.7 | 60.0 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | Cen |
None |
| Man |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Century Patriots | 19 | 24 | 0 | 0 | 0 | 0 | 43 |
| Mandan Braves | 34 | 26 | 0 | 0 | 0 | 0 | 60 |
|