Mandan Public School Basketball - Game Box Score
Mandan Braves vs. Dickinson Midgets
Date: 1/22/09   Time: 7:30   Site: MHS   Attendance: Unknown


Visitors: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Kara Froelich 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:19
3Taylor Halter 0/1 0/0 0/0 0 0 0 0 1 0 1 0 0 2:19
4Ashley Krieg 0/2 0/1 2/2 2 0 1 1 0 0 4 0 0 18:05
5* Ashlely Jahner 0/1 0/0 0/1 0 0 3 3 5 0 4 0 0 13:20
12Brooke Munroe 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2:19
13Justine Braunagel 1/1 0/2 1/2 3 2 0 2 6 1 4 0 1 19:57
20Kaitlyn Ridl 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 7:58
23* Jess Herauf 2/5 0/0 1/5 5 5 4 9 1 2 9 2 1 30:02
24* Brie Lynch 2/3 2/5 1/4 11 1 1 2 2 0 10 0 3 27:44
32* Megan Michaelson 1/3 0/0 0/0 2 0 7 7 1 0 2 0 1 25:19
33* Bridget Uttech 0/1 0/0 3/6 3 0 1 1 4 0 2 1 2 16:54
40Alyssa Stroh 0/1 0/0 4/4 4 2 2 4 3 0 0 1 0 11:25
43Cory Schweiger 0/1 0/0 0/0 0 1 1 2 0 0 2 0 0 2:19
Team1455
Totals6/212/912/24301225372334348180
2 PT FG1st Half5/1145.5% 2nd Half1/1010.0% Game6/2128.6%
3 PT FG1st Half1/425.0% 2nd Half1/520.0% Game2/922.2%
Free Throws1st Half6/1442.9% 2nd Half6/1060.0% Game12/2450.0%

Home: Mandan Braves
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
5Mic Longtin 1/3 0/0 0/0 2 1 0 1 1 1 1 0 1 8:16
10Kristi Zachmeier 0/0 0/1 0/0 0 0 1 1 0 0 0 0 0 2:01
12Taylor Miller 0/0 0/0 2/2 2 1 0 1 0 0 0 0 1 1:13
14Amber Riopelle 0/1 0/0 0/0 0 0 0 0 0 1 1 0 0 2:01
15Anna Helmers 0/1 2/3 1/2 7 1 0 1 3 1 4 0 3 20:26
20Sadie Berger 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 1:49
22* Ali Collins 6/9 1/5 10/13 25 1 5 6 5 3 4 0 8 26:24
23* Steph Pedersen 3/4 1/2 2/4 11 3 0 3 4 2 4 0 5 21:40
24* Breanna Levi 0/5 0/0 1/4 1 2 1 3 4 1 1 0 1 15:47
25Brooke Sandau 0/3 0/2 4/6 4 2 2 4 1 0 1 0 0 10:58
30* Brittaney Zander 1/2 1/3 2/2 7 1 3 4 1 2 1 1 3 31:07
35Amanda VanderWal 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3:17
40Elizabeth Meyer 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 1:01
42* Emily Helmers 0/3 0/0 0/0 0 0 1 1 2 0 0 0 0 14:50
44Brittni Winkler 0/1 0/0 0/0 0 1 2 3 1 1 1 0 0 18:10
50Sam Larson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:00
Team1233
Totals12/355/1622/3361141731221218125180
2 PT FG1st Half5/1533.3% 2nd Half7/2035.0% Game12/3534.3%
3 PT FG1st Half2/825.0% 2nd Half3/837.5% Game5/1631.3%
Free Throws1st Half10/1376.9% 2nd Half12/2060.0% Game22/3366.7%


Dic Man Dic Man Dic Man
Free Throw Pts1222 3Pt Points615 Pts/Possession0.410.86
Pts off Turnovers736 2nd Chance Points96 Pts off Bench917
Total Rebounds3731 Team Rebounds53 Dead Ball Reb32
Off Rebound %41.435.9 Def Rebound %64.158.6 Total Rebound %54.445.6
Technical FoulsDic None
Man None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Dickinson Midgets 19 11 0 0 0 030
Mandan Braves 26 35 0 0 0 061

CyberSports for Basketball - http://www.cybersportsUSA.com