jpsd Basketball - Game Box Score
Jamestown Blue Jays vs. Minot Majettes
Date: 12/20/2008   Time: 4:00   Site: Minot   Attendance: Unknown


Visitors: Minot Majettes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
14Megan Ronnie 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:52
15Mickayla Nagel 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:34
20Tori Witowic 1/7 0/1 3/4 5 0 2 2 1 0 2 0 0 15:07
21Ashley Baver 0/1 0/0 0/0 0 2 0 2 0 0 1 0 0 3:18
22* Nicole Hanson 1/6 0/0 1/2 3 1 1 2 3 1 4 0 2 19:39
23Katelyn Larson 0/5 0/0 0/1 0 0 3 3 2 1 3 0 2 17:34
30* Melanch Poole 4/8 0/0 1/2 9 0 0 0 1 2 4 0 3 21:11
31* Whitney Meyer 4/8 0/0 1/2 9 2 3 5 2 0 1 1 1 25:17
33* Jessica Hanson 2/5 0/0 0/0 4 1 1 2 1 1 1 0 0 22:33
34* Brianna Kraft 1/7 0/0 0/0 2 4 2 6 1 0 2 0 1 22:02
42Kendra Klimpel 1/2 0/0 0/0 2 1 2 3 1 0 3 0 0 11:24
44Steph Adams 1/5 0/0 0/0 2 0 3 3 3 1 1 0 1 10:30
45Morgan Ihmels 1/3 0/0 0/0 2 1 0 1 0 1 0 0 0 5:59
Team606
Totals16/570/16/113818173515723110180
Total FG1st Half8/3026.7% 2nd Half8/2729.6% Game16/5728.1%
3 PT FG1st Half0/00.00% 2nd Half0/10.00% Game0/10.00%
Free Throws1st Half3/560.0% 2nd Half3/650.0% Game6/1154.5%

Home: Jamestown Blue Jays
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Morgan Dale 4/12 0/2 2/2 10 3 7 10 3 8 2 0 1 25:37
2Jenae Dabill 0/1 0/0 0/2 0 0 0 0 0 0 0 0 0 5:53
4Alex Hanson 1/3 0/0 0/0 2 0 1 1 0 2 0 0 1 10:00
5Kara Nygaard 2/5 0/0 0/0 4 1 0 1 0 1 0 0 1 16:51
11* Brooke Winson 1/2 1/2 0/0 3 2 1 3 2 5 1 1 3 23:07
12Laura Kraft 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 1:41
14Samantha Geisler 1/6 0/3 0/1 2 0 1 1 2 2 4 0 3 14:42
15* Kristi Meikle 6/11 2/2 2/2 16 3 5 8 0 0 2 1 1 19:28
22Sophie Steinmetz 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:41
23Kelsi Manley 1/3 0/1 0/0 2 1 0 1 2 2 3 0 1 12:19
24Lexi Sveum 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:41
30* Kara Wahl 1/2 0/1 1/1 3 0 0 0 4 0 2 0 3 10:43
32Melissa McMillan 1/1 0/0 0/0 2 0 1 1 1 0 0 0 1 6:50
33* Amber Ramlo 9/12 1/1 2/2 21 1 8 9 0 4 1 1 2 26:23
35Niki Schmitz 0/0 0/0 0/0 0 0 0 0 0 0 2 0 0 3:04
Team5271
Totals27/584/127/1065162642152420317180
Total FG1st Half14/2751.9% 2nd Half13/3141.9% Game27/5846.6%
3 PT FG1st Half1/425.0% 2nd Half3/837.5% Game4/1233.3%
Free Throws1st Half2/366.7% 2nd Half5/771.4% Game7/1070.0%


Min Jam Min Jam Min Jam
Free Throw Pts67 3Pt Points012 Pts/Possession0.560.97
Pts off Turnovers929 2nd Chance Points413 Pts off Bench1112
Total Rebounds3542 Team Rebounds67 Dead Ball Reb31
Off Rebound %40.948.5 Def Rebound %51.559.1 Total Rebound %45.554.5
3Pt Efficiency-19.0+0.0 Def. Stops3749 Pts/Shot0.611.03
Technical FoulsMin None
Jam None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Minot Majettes 19 19 0 0 0 038
Jamestown Blue Jays 31 34 0 0 0 065
Largest Lead   Jam 65 Min 31   (34 pts)   Lead Changes   3  Number of Ties   1  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com