2008 Team Stats for Minot High Majettes (ALL)

Wins= 0 Losses= 4

Player # G FG FGA FG% 3PT 3PTA 3PT% FT FTA FT% 2PT 2PTA 2PT% OReb DReb TReb Pts F Ast TO Blk Stl Min Hi Avg Pt Avg Reb Avg Ast Avg TO OTurn Cpts Ast/Turn Eff
Brianna Kraft 34 4 13 34 38.2 0 0 0.0 7 10 70.0 13 34 38.2 7 16 23 33 9 2 9 2 4 43 14 8.3 5.8 0.5 2.3 1 -24 0.2 31
Tori Witowic 20 4 5 30 16.7 0 3 0.0 5 7 71.4 5 27 18.5 5 6 11 15 8 2 14 0 4 50 6 3.8 2.8 0.5 3.5 1 -49 0.1 -9
Whitney Mayer 31 4 8 23 34.8 0 0 0.0 2 4 50.0 8 23 34.8 13 10 23 18 8 2 9 1 7 32 9 4.5 5.8 0.5 2.3 0 -19 0.2 25
Kendra Klimpel 42 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0
Nicole Hanson 22 4 10 30 33.3 2 5 40.0 14 22 63.6 8 25 32.0 4 4 8 36 11 5 12 0 5 70 19 9.0 2.0 1.3 3.0 0 -22 0.4 14
Morgan Ihmels 45 4 9 15 60.0 0 0 0.0 3 4 75.0 9 15 60.0 3 5 8 21 8 3 6 2 1 36 8 5.3 2.0 0.8 1.5 0 -38 0.5 22
Megan Ronnie 14 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 3 1 0 1 0 0 18 3 1.5 0.0 0.0 0.5 0 9 0 2
Mickayla Nagel 15 2 2 6 33.3 0 4 0.0 0 0 0.0 2 2 100.0 0 0 0 4 2 0 0 0 1 18 2 2.0 0.0 0.0 0.0 0 8 0 1
Ashley Bauer 21 3 2 4 50.0 0 0 0.0 0 0 0.0 2 4 50.0 3 7 10 4 1 1 2 1 1 18 4 1.3 3.3 0.3 0.7 0 1 0.5 13
Melanah Poole 30 4 10 27 37.0 0 2 0.0 5 10 50.0 10 25 40.0 3 3 6 25 5 9 23 0 7 23 9 6.3 1.5 2.3 5.8 0 -18 0.4 2
Mackenzie Nagel 32 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0
Stephanie Adams 44 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0
Teresa Vetter 1 1 2 50.0 0 0 0.0 2 2 100.0 1 2 50.0 2 0 2 4 1 0 0 0 0 15 4 4.0 2.0 0.0 0.0 0 1 0 5
Steph Adams 3 5 13 38.5 0 0 0.0 1 2 50.0 5 13 38.5 3 8 11 11 4 1 4 0 4 39 6 3.7 3.7 0.3 1.3 0 10 0.3 14
Katelyn Larson 4 8 33 24.2 1 5 20.0 7 13 53.8 7 28 25.0 5 10 15 24 10 12 18 2 5 23 11 6.0 3.8 3.0 4.5 0 -36 0.7 9
Jessica Hanson 3 5 14 35.7 0 0 0.0 1 4 25.0 5 14 35.7 1 8 9 11 4 1 5 6 3 35 6 3.7 3.0 0.3 1.7 0 -7 0.2 13
Kendra Klimpel 4 4 13 30.8 1 2 50.0 0 0 0.0 3 11 27.3 3 4 7 9 5 4 12 1 2 64 3 2.3 1.8 1.0 3.0 1 -29 0.3 2
Minot High Majettes 4 111 236 47.0 18 32 56.3 42 77 54.5 93 204 45.6 44 75 119 282 71 32 49 6 22 360 88 70.5 29.8 8.0 12.3 5 0 0.7 252
Kallie Holmen 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 18 0 0.0 2.0 0.0 0.0 0 9 0 2
Total for Team 4 194 481 40.3 23 54 42.6 89 155 57.4 171 427 40.0 96 158 254 500 148 74 164 21 66 862 88 125.0 63.5 18.5 41.0 8 -204 .5 398

Back to main page

Created using TurboStats ProSeries